Now That's What I Call Soft Rock & Power Pop Anthems (UK)
Appearance
| Now That's What I Call Soft Rock & Power Pop Anthems | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 29 May 2026 |
NOW That's What I Call Soft Rock & Power Pop Anthems is a 4-CD album of the UK Now other series and was released on 29 May 2026.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | We are the Champions | Queen | 3:02 |
| 2 | Love Bites (Radio Edit) | Def Leppard | 4:50 |
| 3 | Always (Radio Edit) | Bon Jovi | 4:50 |
| 4 | Alone (Remastered 2011) | Heart | 3:37 |
| 5 | I Found Someone | Cher | 3:42 |
| 6 | Self Control | Laura Branigan | 4:05 |
| 7 | Poison | Alice Cooper | 4:31 |
| 8 | Every Rose Has It's Thorn | Poison | 4:18 |
| 9 | Kayleigh (Single Edit) | Marillion | 3:36 |
| 10 | I Want to Know What Love Is | Foreigner | 5:04 |
| 11 | Drive | The Cars | 3:55 |
| 12 | The Power of Love (from "Back to the Future" Soundtrack) | Huey Lewis & the News | 3:56 |
| 13 | Back on the Chain Gang | Pretenders | 3:52 |
| 14 | Africa (Single Version) | Toto | 4:22 |
| 15 | Keep on Loving You | REO Speedwagon | 3:22 |
| 16 | Jessie's Girl | Rick Springfield | 3:15 |
| 17 | We Belong | Pat Benatar | 3:40 |
| 18 | Bette Davis Eyes (Radio Edit) | Kim Carnes | 3:44 |
| 19 | If You Leave Me Now | Chicago | 3:55 |
| 20 | I'm Not in Love (Edit) | 10cc | 3:44 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Mr. Blue Sky | Electric Light Orchestra | 5:03 |
| 2 | Baker Street (Edit) | Gerry Rafferty | 4:08 |
| 3 | I'd Do Anything for Love (but I Won't Do That) (Radio Edit) | Meat Loaf | 5:26 |
| 4 | Total Eclipse of the Heart | Bonnie Tyler | 4:27 |
| 5 | China in Your Hand (Single Version) | T'Pau | 4:08 |
| 6 | Heaven is a Place on Earth | Belinda Carlisle | 3:54 |
| 7 | Rush Hour | Jane Wiedlin | 4:05 |
| 8 | The Road to Hell Pt.II | Chris Rea | 4:28 |
| 9 | I Drove All Night | Roy Orbison | 3:47 |
| 10 | Drop the Pilot (Album Version) | Joan Armatrading | 3:40 |
| 11 | You Make My Dreams (Come True) | Daryl Hall & John Oates | 3:07 |
| 12 | Centerfold | The J. Geils Band | 3:38 |
| 13 | Valerie (Remix) | Steve Winwood | 4:08 |
| 14 | Broken Wings | Mr. Mister | 4:23 |
| 15 | Hungry Eyes (from "Dirty Dancing" Soundtrack) | Eric Carmen | 4:10 |
| 16 | Toy Soldiers (Single Version) | Martika | 4:19 |
| 17 | Baby I Love Your Way / Freebird (Free Baby) | Will to Power | 4:08 |
| 18 | Parisienne Walkways | Gary Moore & Phil Lynott | 3:21 |
| 19 | Avalon (2003 Digital Remaster) | Roxy Music | 4:14 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Dancing in the Dark | Bruce Springsteen | 4:02 |
| 2 | Easy Lover (Single Version) | Philip Bailey & Phil Collins | 4:45 |
| 3 | The Best (Edit) | Tina Turner | 4:10 |
| 4 | Black Velvet (Single Remix) | Alannah Myles | 4:04 |
| 5 | Rosana (Single Version) | Toto | 4:03 |
| 6 | Don't Stop Believin' | Journey | 4:11 |
| 7 | Danger Zone (from "Top Gun" Original Soundtrack) | Kenny Loggins | 3:37 |
| 8 | Addicted to Love (Edit Version) | Robert Palmer | 3:59 |
| 9 | Fly Away | Lenny Kravitz | 3:43 |
| 10 | Cuddly Toy | Roachford | 3:45 |
| 11 | Time, Love and Tenderness (Single Version) | Michael Bolton | 4:17 |
| 12 | Two Princes | Spin Doctors | 4:17 |
| 13 | Breakfast at Tiffany's | Deep Blue Something | 4:17 |
| 14 | Wherever You Will Go | The Calling | 3:27 |
| 15 | All I Wanna Do | Sheryl Crow | 4:34 |
| 16 | The Way It Is | Bruce Hornsby & the Range | 4:58 |
| 17 | Sometimes Love Just Ain't Enough (Single Version) | Patty Smyth & Don Henley | 4:27 |
| 18 | Amazed (Captain Mix) | Lonestar | 4:27 |
| 19 | Rule the World (Radio Edit) | Take That | 3:58 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Take My Breath Away (Love Theme from "Top Gun") | Berlin | 4:09 |
| 2 | Every Breath You Take | The Police | 4:14 |
| 3 | Tiny Dancer | Elton John | 6:16 |
| 4 | Piano Man | Billy Joel | 4:35 |
| 5 | American Pie (Single Version) | Don McLean | 4:07 |
| 6 | (I Just) Died in Your Arms | Cutting Crew | 4:39 |
| 7 | Hazard (Edit) | Richard Marx | 4:48 |
| 8 | Wind of Change (English Edit) | Scorpions | 3:41 |
| 9 | Show Me Heaven (from "Days of Thunder" Soundtrack) | Maria McKee | 3:49 |
| 10 | Because the Night | Patti Smith Group | 3:23 |
| 11 | Union City Blue ('79 Single Version) | Blondie | 3:22 |
| 12 | It's a Heartache | Bonnie Tyler | 3:30 |
| 13 | Lido Shuffle | Boz Scaggs | 3:41 |
| 14 | More Than a Feeling | Boston | 3:29 |
| 15 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 3:56 |
| 16 | Whiskey in the Jar (7" Edit) | Thin Lizzy | 3:44 |
| 17 | All the Young Dudes | Mott the Hoople | 3:33 |
| 18 | Two Out of Three Ain't Bad | Meat Loaf | 4:46 |
| 19 | Music | John Miles | 5:52 |
