Now That's What I Call A No.1 (UK)
NOW That's What I Call a No.1 is a 3CD album of the UK Now Other series and was released on 9 July 2012.
| Now That's What I Call a No.1 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 9 July 2012 |
Tracklist edit
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Someone Like You | Adele | 4:43 |
| 2 | Careless Whisper | George Michael | 5:02 |
| 3 | She's the One | Robbie Williams | 4:19 |
| 4 | Patience | Take That | 3:20 |
| 5 | Love is All Around | Wet Wet Wet | 3:52 |
| 6 | My Heart Will Go On | Céline Dion | 4:36 |
| 7 | No Matter What | Boyzone | 4:35 |
| 8 | Crazy | Gnarls Barkley | 2:57 |
| 9 | Never Ever (Edited Short Version) | All Saints | 3:51 |
| 10 | Pure & Simple | Hear'Say | 3:45 |
| 11 | ...Baby One More Time | Britney Spears | 3:30 |
| 12 | Wannabe (Radio Edit) | Spice Girls | 2:50 |
| 13 | Tragedy | Steps | 4:29 |
| 14 | Heart of Glass | Blondie | 3:41 |
| 15 | Dancing Queen | ABBA | 3:46 |
| 16 | I Will Survive | Gloria Gaynor | 3:10 |
| 17 | Ride on Time | Black Box | 4:31 |
| 18 | West End Girls | Pet Shop Boys | 4:02 |
| 19 | Don't You Want Me | The Human League | 3:56 |
| 20 | (Is This the Way to) Amarillo | Tony Christie | 3:12 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Umbrella | Rihanna feat. Jay-Z | 4:02 |
| 2 | Somebody That I Used to Know | Gotye feat. Kimbra | 4:02 |
| 3 | Just the Way You Are | Bruno Mars | 3:33 |
| 4 | California Gurls | Katy Perry | 3:52 |
| 5 | Dance with Me Tonight | Olly Murs | 3:20 |
| 6 | Titanium | David Guetta feat. Sia | 3:52 |
| 7 | Hot Right Now (Radio Edit) | DJ Fresh feat. Rita Ora | 2:57 |
| 8 | Fight for This Love | Cheryl Cole | 3:32 |
| 9 | Domino | Jessie J | 3:49 |
| 10 | Poker Face | Lady Gaga | 3:56 |
| 11 | Pass Out (Radio Edit) | Tinie Tempah | 3:56 |
| 12 | It Wasn't Me | Shaggy feat. Ricardo "Rik Rok" Ducent | 3:46 |
| 13 | Gansta's Paradise | Coolio feat. L.V. | 3:55 |
| 14 | Killing Me Softly with His Song | Fugees | 4:46 |
| 15 | I Gotta Feeling | The Black Eyed Peas | 4:04 |
| 16 | Can't Get You out of My Head | Kylie Minogue | 3:37 |
| 17 | I Believe I Can Fly (Radio Edit) | R. Kelly | 4:42 |
| 18 | Don't Look Back in Anger | Oasis | 4:45 |
| 19 | The Drugs Don't Work | The Verve | 4:31 |
| 20 | Paradise | Coldplay | 4:10 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Uptown Girl | Billy Joel | 3:15 |
| 2 | Good Vibrations | The Beach Boys | 3:35 |
| 3 | Jailhouse Rock | Elvis Presley | 2:34 |
| 4 | Let's Dance (Single Version) | David Bowie | 4:05 |
| 5 | I Heard It Through the Grapevine | Marvin Gaye | 3:09 |
| 6 | Maggie May | Rod Stewart | 4:56 |
| 7 | I'm Not in Love (Edit) | 10cc | 3:43 |
| 8 | Unchained Melody | The Righteous Brothers | 3:35 |
| 9 | Do You Really Want to Hurt Me | Culture Club | 4:22 |
| 10 | Tainted Love | Soft Cell | 2:39 |
| 11 | Come on Eileen | Dexys Midnight Runners | 4:05 |
| 12 | Going Underground | The Jam | 2:51 |
| 13 | Hit Me with Your Rhythm Stick | Ian Dury & the Blockheads | 3:42 |
| 14 | Stand and Deliver | Adam & the Ants | 3:32 |
| 15 | Nothing Compares 2 U | Sinéad O'Connor | 4:59 |
| 16 | Wuthering Heights | Kate Bush | 3:25 |
| 17 | The House of the Rising Sun | The Animals | 4:28 |
| 18 | A Whiter Shade of Pale | Procol Harum | 3:59 |
| 19 | Bridge Over Troubled Water | Simon & Garfunkel | 4:51 |
| 20 | What a Wonderful World | Louis Armstrong | 2:19 |
