Now That's What I Call 70s Soul (UK)
Appearance
| Now That's What I Call 70s Soul | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 5 September 2025 |
NOW That's What I Call 70s Soul is a 4CD album of the UK Now other series and was released on 24 April 2026.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Let's Stay Together | Al Green | 3:18 |
| 2 | What's Going On | Marvin Gaye | 3:54 |
| 3 | Ain't No Mountain High Enough (Single Version) | Diana Ross | 3:31 |
| 4 | Signed, Sealed, Delivered (I'm Yours) | Stevie Wonder | 2:41 |
| 5 | I Want You Back (Single Version) | Jackson 5 | 2:54 |
| 6 | The Tears of a Clown (Single Version / Mono) | Smokey Robinson & the Miracles | 3:05 |
| 7 | Can't Get Enough of Your Love, Babe | Barry White | 4:32 |
| 8 | When Will I See You Again (Single Version) | The Three Degrees | 2:59 |
| 9 | Love Don't Live Here Anymore | Rose Royce | 3:56 |
| 10 | If You Don't Know Me by Now | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | 3:27 |
| 11 | You Make Me Feel Brand New (Let's Put It All Together Version) | The Stylistics | 4:50 |
| 12 | Ain't No Sunshine | Bill Withers | 2:05 |
| 13 | Lovin' You | Minnie Riperton | 3:23 |
| 14 | Summer Breeze, Pt.1 | The Isley Brothers | 3:06 |
| 15 | Love Train | The O'Jays | 3:00 |
| 16 | Proud Mary | Ike & Tina Turner | 4:57 |
| 17 | Respect Yourself | The Staple Singers | 3:31 |
| 18 | Nathan Jones | The Supremes | 3:02 |
| 19 | Midnight Train to Georgia | Gladys Knight & the Pips | 4:38 |
| 20 | Could It be I'm Falling in Love | The Spinners | 4:13 |
| 21 | Ready or Not Here I Come (Can't Hide from Love) | The Delfonics | 2:00 |
| 22 | Just My Imagination (Running Away with Me) | The Temptations | 3:54 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Easy (Album Version) | Commodores | 4:17 |
| 2 | Me and Mrs. Jones (Single Version) | Billy Paul | 3:43 |
| 3 | Float On (Single Version) | The Floaters | 4:11 |
| 4 | Always and Forever (Single Version) | Heatwave | 3:38 |
| 5 | Kiss and Say Goodbye | The Manhattans | 4:27 |
| 6 | Fantasy | Earth, Wind & Fire | 3:47 |
| 7 | Rock Your Baby | George McCrae | 3:20 |
| 8 | Ms. Grace | The Tymes | 3:26 |
| 9 | You're More Than a Number in My Little Red Book | The Drifters | 3:16 |
| 10 | Hang on in There Baby | Johnny Bristol | 3:55 |
| 11 | Feel the Need in Me | Detroit Emerlads | 3:42 |
| 12 | Walking in Rhythm | The Blackbyrds | 4:14 |
| 13 | I'm Doin' Fine Now | New York City | 2:51 |
| 14 | The Love You Save | Jackson 5 | 3:03 |
| 15 | Soul City Walk | Archie Bell & the Drells | 4:16 |
| 16 | Don't Take Away the Music (7" Single) | Tavares | 3:39 |
| 17 | Now is the Time | Jimmy James & the Vagabonds | 3:36 |
| 18 | The Night (1972 Album Version) | Frankie Valli and the Four Seasons | 3:25 |
| 19 | I'm Gonna Run Away from You | Tami Lynn | 2:48 |
| 20 | Hold Back the Night | The Trammps | 3:46 |
| 21 | Give Me Just a Little More Time | Chairmen of the Board | 2:41 |
| 22 | It's All in the Game (Album Version) | Four Tops | 2:44 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Lovely Day | Bill Withers | 4:09 |
| 2 | Never Had a Dream Come True | Stevie Wonder | 3:14 |
| 3 | Tired of Being Alone | Al Green | 2:52 |
| 4 | You are Everything | Diana Ross & Marvin Gaye | 3:09 |
| 5 | Got to be There (Single Version) | Michael Jackson | 3:23 |
| 6 | Didn't I (Blow Your Mind This Time) | The Delfonics | 3:23 |
| 7 | Papa Was a Rollin' Stone (Edited) | The Temptations | 5:09 |
| 8 | Theme from "Shaft" (Remastered 1991 Album Version) | Isaac Hayes | 3:17 |
| 9 | Nutbush City Limits | Ike & Tina Turner | 2:58 |
| 10 | Get Up I Feel Like Being a Sex Machine | James Brown | 2:51 |
| 11 | War | Edwin Starr | 3:21 |
| 12 | I'll Take You There | The Staple Singers | 3:16 |
| 13 | Family Affair (Single Version) | Sly & the Family Stone | 3:05 |
| 14 | Why Can't We Live Together (7" Glades Version) (2013 Remaster) | Timmy Thomas | 3:26 |
| 15 | Be Thankful for What You Got (Part I) | William DeVaughn | 3:30 |
| 16 | You Don't Have to be a Star (to be in My Show) | Marilyn McCoo and Billy Davis Jr. | 4:38 |
| 17 | Jack and Jill | Raydio | 4:32 |
| 18 | Jack in the Box | The Moments | 3:58 |
| 19 | Back Stabbers | The O'Jays | 3:06 |
| 20 | That Lady, Pt.1 | The Isley Brothers | 3:14 |
| 21 | Mind Blowing Decisions | Heatwave | 4:18 |
| 22 | Close the Door | Teddy Pendergrass | 3:33 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I'll be There | Jackson 5 | 3:58 |
| 2 | Theme from Mahogany (Do You Know Where You're Going To) (Single Version) | Diana Ross | 3:22 |
| 3 | Until You Come Back to Me (That's What I'm Gonna Do) | Aretha Franklin | 3:26 |
| 4 | I Can't Stand the Rain | Ann Peebles | 2:28 |
| 5 | Band of Gold | Freda Payne | 2:55 |
| 6 | Can't Give You Anything (but My Love) | The Stylistics | 3:13 |
| 7 | Just the Way You Are (Single Version) | Barry White | 4:09 |
| 8 | Let's Get It On (Single Version) | Marvin Gaye | 3:58 |
| 9 | Wishing on a Star | Rose Royce | 4:52 |
| 10 | Three Times a Lady (Single Version) | Commodores | 3:35 |
| 11 | Reunited (Single Version) | Peaches & Herb | 3:55 |
| 12 | Free (Single Version) | Deniece Williams | 2:51 |
| 13 | Stoned Love (Single Version) | The Supremes | 2:56 |
| 14 | Don't Leave Me This Way | Harold Melvin & the Blue Notes | 3:55 |
| 15 | You'll Never Find Another Love Like Mine | Lou Rawls | 3:32 |
| 16 | Then Came You | Dionne Warwick & the Spinners | 3:59 |
| 17 | Take Good Care of Yourself | The Three Degrees | 3:25 |
| 18 | Sad Sweet Dreamer | Sweet Sensation | 3:23 |
| 19 | Hey There Lonely Girl | Eddie Holman | 3:35 |
| 20 | After the Love Has Gone (Single Version) | Earth, Wind & Fire | 3:57 |
| 21 | Best Thing That Ever Happened to Me | Gladys Knight & the Pips | 3:46 |
| 22 | The Greatest Love of All | George Benson | 3:32 |
