Now Boogie Nights: Disco Classics (UK)
Appearance
| Now Boogie Nights: Disco Classics | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 17 September 2021 |
Now Boogie Nights: Disco Classics is a 4-CD album of the UK Now other series and was released on 17 September 2021.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Dancing Queen | ABBA | 3:52 |
| 2 | Yes Sir, I Can Boogie | Baccara | 4:33 |
| 3 | I Will Survive (Single Version) | Gloria Gaynor | 3:12 |
| 4 | YMCA | Village People | 3:45 |
| 5 | Le Freak (7" Edit / 2018 Remaster) | Chic | 3:36 |
| 6 | He's the Greatest Dancer (Single Version) | Sister Sledge | 3:36 |
| 7 | Spacer (Single Version) | Sheila & B. Devotion | 3:40 |
| 8 | Upside Down | Diana Ross | 4:05 |
| 9 | Disco Inferno (Single Edit) | The Trammps | 3:11 |
| 10 | Working My Way Back to You / Forgive Me, Girl | Spinners | 4:03 |
| 11 | Native New Yorker (7" Single Version) | Odyssey | 3:27 |
| 12 | I'm Every Woman | Chaka Khan | 4:06 |
| 13 | Young Hearts Run Free | Candi Staton | 3:51 |
| 14 | You Make Me Feel (Mighty Real) (Radio Edit) | Sylvester | 3:51 |
| 15 | Knock on Wood (7" Edit) | Amii Stewart | 3:48 |
| 16 | Givin' Up Givin' In | The Three Degrees | 3:53 |
| 17 | Rasputin | Boney M. | 4:28 |
| 18 | Dance Yourself Dizzy (7" Mix) | Liquid Gold | 4:10 |
| 19 | Keep on Jumpin' (Radio Edit) | Musique | 3:25 |
| 20 | Got to be Real | Cheryl Lynn | 3:27 |
| 21 | Don't Leave Me This Way (Single Version) | Thelma Houston | 3:37 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I Feel Love (Edit) | Donna Summer | 3:48 |
| 2 | Funkytown | Lipps Inc. | 3:57 |
| 3 | Boogie Wonderland | Earth, Wind & Fire with the Emotions | 4:52 |
| 4 | Ain't No Stoppin' Us Now (Single Version) | McFadden & Whitehead | 3:36 |
| 5 | More Than a Woman | Tavares | 3:29 |
| 6 | If I Can't Have You | Yvonne Elliman | 2:57 |
| 7 | Boogie Oogie Oogie | A Taste of Honey | 3:45 |
| 8 | Car Wash (Single Version) | Rose Royce | 3:19 |
| 9 | Get Down on It (Single Version) | Kool & the Gang | 3:34 |
| 10 | Can You Feel the Force | The Real Thing | 4:08 |
| 11 | Dancing Machine (Single Version) | Jackson 5 | 2:37 |
| 12 | You're the First, the Last, My Everything (Edit) | Barry White | 3:25 |
| 13 | The Love I Lost (Single Version) | Harold Melvin & the Blue Notes feat. Teddy Pendergrass | 3:34 |
| 14 | From New York to LA (7" Single) | Pasty Gallant | 3:44 |
| 15 | I Love the Nightlife (Disco 'Round) (Single Version) | Alicia Bridges | 3:06 |
| 16 | Turn the Beat Around | Vicki Sue Robinson | 3:15 |
| 17 | Follow Me | Amanda Lear | 3:54 |
| 18 | I Can't Stand the Rain | Eruption | 3:06 |
| 19 | I Lost My Heart to a Starship Trooper | Sarah Brightman and Hot Gossip | 4:20 |
| 20 | Automatic Lover | Dee D. Jackson | 4:10 |
| 21 | Star Wars Theme/Cantina Band (7" Radio Edit) | Meco | 3:32 |
| 22 | The Crunch | The RAH Band | 3:40 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Good Times (7" Edit / 2018 Remaster) | Chic | 3:46 |
| 2 | We are Family | Sister Sledge | 3:37 |
| 3 | September | Earth, Wind & Fire | 3:36 |
| 4 | Relight My Fire (Single Version) | Dan Hartman | 3:45 |
| 5 | Take Me Home (Single Version) | Cher | 3:28 |
| 6 | I Love You (Single Version) | Donna Summer | 3:20 |
| 7 | Singin' in the Rain | Sheila & B. Devotion | 3:49 |
| 8 | Souvenirs (7 inch Mix) | Voyage | 4:01 |
| 9 | Light My Fire (1985 7" Remix) | Amii Stewart | 3:54 |
| 10 | I Love America | Patrick Juvet | 3:51 |
| 11 | Nights on Broadway | Candi Staton | 3:31 |
| 12 | Best of My Love | The Emotions | 3:40 |
| 13 | Lady Marmalade (Single Version) | LaBelle | 3:19 |
| 14 | I Need a Man (Album Version) | Grace Jones | 3:24 |
| 15 | Contact (UK 7" Single Version) | Edwin Starr | 3:34 |
| 16 | Love Train | The O'Jays | 2:58 |
| 17 | And the Beat Goes On (Single Edit) | The Whispers | 3:26 |
| 18 | This is It | Melba Moore | 3:31 |
| 19 | Jump to the Beat | Stacy Lattisaw | 3:28 |
| 20 | Shake Your Groove Thing (Original 7" Mix) | Peaches & Herb | 3:53 |
| 21 | Gonna Get Along Without You Now (Radio Edit) | Viola Wills | 3:18 |
| 22 | Never Knew Love Like This Before (Single Version) | Stephanie Mills | 3:31 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Boogie Nights | Heatwave | 3:38 |
| 2 | December, 1963 (Oh, What a Night) (2006 Remaster) | Frankie Valli & the Four Seasons | 3:20 |
| 3 | Celebration (Single Version) | Kool & the Gang | 3:45 |
| 4 | I Don't Believe You Want to Get Up and Dance (Oops Up Side Your Head) (7" Single Version) | The Gap Band | 3:28 |
| 5 | Fame (Radio Edit) | Irene Cara | 3:50 |
| 6 | In the Navy | Village People | 3:44 |
| 7 | I'm Coming Out (Single Version) | Diana Ross | 3:58 |
| 8 | Use It Up and Wear It Out (Edit) | Odyssey | 3:50 |
| 9 | Strut Your Funky Stuff (Single Version) | Frantique | 3:38 |
| 10 | Let's All Chant | The Michael Zager Band | 3:04 |
| 11 | Ring My Bell | Anita Ward | 3:34 |
| 12 | Feels Like I'm in Love | Kelly Marie | 3:21 |
| 13 | I'm in the Mood for Dancing | The Nolans | 3:19 |
| 14 | I Was Made for Dancin' | Leif Garrett | 3:15 |
| 15 | Never Can Say Goodbye (Single Version) | Gloria Gaynor | 2:59 |
| 16 | That's the Way (I Like It) (Edit) | KC & the Sunshine Band | 3:05 |
| 17 | You Sexy Thing (7" Version) | Hot Chocolate | 4:04 |
| 18 | Rock Your Baby | George McCrae | 3:20 |
| 19 | You Make Me Feel Like Dancing | Leo Sayer | 3:39 |
| 20 | I Love to Love | Tina Charles | 3:05 |
| 21 | More, More, More (Single Version) | Andrea True Connection | 3:10 |
| 22 | Voulez-Vous (Extended Remix) | ABBA | 6:08 |
