Now 100 Hits: 80s (UK)
Appearance
| Now 100 Hits: 80s | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 22 February 2019 |
Now 100 Hits: 80s is a 5CD album of the UK Now 100 Hits series and was released on 22 February 2019.
Tracklist[edit]
CD 1:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Queen | I Want to Break Free | 4:16 |
| 2. | Wham! | Club Tropicana | 4:31 |
| 3. | Whitney Houston | I Wanna Dance with Somebody | 4:50 |
| 4. | Rick Astley | Never Gonna Give You Up | 3:33 |
| 5. | Cyndi Lauper | Girls Just Want to Have Fun | 3:53 |
| 6. | Soft Cell | Tainted Love | 2:38 |
| 7. | Culture Club | Karma Chameleon | 4:12 |
| 8. | The Human League | Don't You Want Me | 3:56 |
| 9. | Duran Duran | Rio | 5:35 |
| 10. | Dead or Alive | You Spin Me Round (Like a Record) | 3:14 |
| 11. | Frankie Goes to Hollywood | Relax | 3:57 |
| 12. | Black Box | Ride on Time | 4:33 |
| 13. | The Communards with Sarah Janes Morris | Don't Leave Me This Way | 4:31 |
| 14. | Tiffany | I Think We're Alone Now | 3:44 |
| 15. | Taylor Dayne | Tell It to My Heart | 3:39 |
| 16. | The Housemartins | Happy Hour | 2:21 |
| 17. | Belinda Carlisle | Heaven is a Place on Earth | 3:53 |
| 18. | Adam & the Ants | Prince Charming | 3:17 |
| 19. | Martha and the Muffins | Echo Beach | 3:36 |
| 20. | Technotronic | Pump Up the Jam | 3:36 |
CD 2:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Fleetwood Mac | Everywhere | 3:44 |
| 2. | The Police | Every Breath You Take | 4:13 |
| 3. | Toto | Africa | 4:22 |
| 4. | Simple Minds | Don't You (Forget About Me) | 4:21 |
| 5. | Elton John | I'm Still Standing | 3:02 |
| 6. | The Rolling Stones | Start Me Up | 3:34 |
| 7. | Cutting Crew | (I Just) Died in Your Arms | 4:45 |
| 8. | The Stranglers | Golden Brown | 3:29 |
| 9. | Madness | It Must be Love | 3:21 |
| 10. | UB40 feat. Chrissie Hynde | I Got You Babe | 3:07 |
| 11. | Paul Young | Love of the Common People | 3:41 |
| 12. | Boy George | Everything I Own | 3:56 |
| 13. | Dionne Warwick | Heartbreaker | 4:17 |
| 14. | Chris de Burgh | Lady in Red | 4:15 |
| 15. | Martika | Toy Soldiers | 4:48 |
| 16. | The Beautiful South | Song for Whoever | 4:05 |
| 17. | Johnny Hates Jazz | Shattered Dreams | 3:26 |
| 18. | Orchestral Manoeuvres in the Dark | Enola Gay | 3:32 |
| 19. | Philip Oakey & Giorgio Moroder | Together in Electric Dreams | 3:51 |
| 20. | M | Pop Muzik | 4:55 |
CD 3:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Lionel Richie | All Night Long (All Night) | 4:18 |
| 2. | Luther Vandross | Never To Much | 3:51 |
| 3. | Kenny Loggins | Footloose | 3:48 |
| 4. | Chaka Khan | I Feel for You | 3:39 |
| 5. | Womack & Womack | Teardrops | 3:52 |
| 6. | Jermaine Stewart | We Don't Have to Take Our Clothes Off | 4:40 |
| 7. | The Weather Girls | It's Raining Men | 3:31 |
| 8. | Kool & the Gang | Celebration | 3:41 |
| 9. | Soul II Soul | Back to Life | 3:46 |
| 10. | UB40 | Red Red Wine | 3:02 |
| 11. | KC & the Sunshine Band | Give It Up | 4:10 |
| 12. | James Brown | Living in America | 4:10 |
| 13. | Lipps Inc. | Funkytown | 3:58 |
| 14. | Earth, Wind & Fire | Let's Groove | 4:06 |
| 15. | The S.O.S Band | Just be Good to Me | 4:10 |
| 16. | Gloria Estefan | Rhythm is Gonna Get You | 3:57 |
| 17. | The Four Tops | Loco in Acapulco | 3:29 |
| 18. | Kool & the Gang | Get Down on It | 3:32 |
| 19. | Cameo | Word Up! | 4:18 |
| 20. | Swing Out Sister | Breakout | 3:46 |
CD 4:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Tears for Fears | Everybody Wants to Rule the World | 4:09 |
| 2. | a-ha | Take on Me | 3:47 |
| 3. | Katrina & the Waves | Walking on Sunshine | 3:53 |
| 4. | Dexys Midnight Runners | Come on Eileen | 4:05 |
| 5. | Men at Work | Down Under | 3:42 |
| 6. | Nena | 99 Red Balloons | 3:50 |
| 7. | Spandau Ballet | Gold | 3:51 |
| 8. | Fine Young Cannibals | She Drives Me Crazy | 3:36 |
| 9. | The Bangles | Walk Like an Egyptian | 3:23 |
| 10. | Men Without Hats | The Safety Dance | 2:45 |
| 11. | Salt-n-Pepa | Push It | 3:29 |
| 12. | Daryl Hall & John Oates | Maneater | 4:32 |
| 13. | Bros | When Will I be Famous? | 4:00 |
| 14. | Matthew Wilder | Break My Stride | 3:01 |
| 15. | Culture Club | Do You Really Want to Hurt Me | 4:23 |
| 16. | Kajagoogoo | Too Shy | 3:43 |
| 17. | Laura Branigan | Self Control | 4:07 |
| 18. | Falco | Rock Me Amadeus | 3:21 |
| 19. | Harold Faltermeyer | Axel F (from "Beverly Hills Cop") | 3:01 |
| 20. | Bronski Beat | Smalltown Boy | 3:57 |
CD 5:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Jam | Town Called Malice | 2:53 |
| 2. | Billy Joel | Uptown Girl | 3:15 |
| 3. | Dolly Parton | 9 to 5 | 2:45 |
| 4. | Paul Simon | You Can Call Me Al | 4:40 |
| 5. | Whitney Houston | How Will I Know | 4:33 |
| 6. | Alison Moyet | All Cried Out | 3:41 |
| 7. | ABBA | Super Trouper | 4:13 |
| 8. | Blondie | Atomic | 3:46 |
| 9. | Bananarama | Venus | 3:36 |
| 10. | Tears for Fears | Mad World | 3:34 |
| 11. | Heaven 17 | Temptation | 3:05 |
| 12. | Imagination | Just an Illusion | 3:55 |
| 13. | Irene Cara | Flashdance...What a Feeling | 3:54 |
| 14. | Paul McCartney | Coming Up | 3:52 |
| 15. | Haircut 100 | Love Plus One | 3:33 |
| 16. | Mike Oldfield | Moonlight Shadow | 3:38 |
| 17. | Billy Idol | White Wedding | 3:31 |
| 18. | The Proclaimers | I'm Gonna be (500 Miles) | 3:37 |
| 19. | Lisa Stansfield | All Around the World | 4:22 |
| 20. | Dolly Parton & Kenny Rogers | Islands in the Stream | 4:10 |
