Now 100 Hits: 60s No.1s (UK)
Appearance
| Now 100 Hits: 60s No.1s | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 27 November 2020 |
Now 100 Hits: 60s No.1s is a 4CD album of the UK Now 100 Hits series and was released on 27 November 2020.
Tracklist[edit]
CD 1:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Animals | House of the Rising Sun | 4:30 |
| 2. | Marvin Gaye | I Heard It Through the Grapevine | 3:14 |
| 3. | The Supremes | Baby Love | 2:41 |
| 4. | The Beach Boys | Good Vibrations | 3:36 |
| 5. | Roy Orbison | Oh, Pretty Woman | 2:56 |
| 6. | Four Tops | Reach Out I'll be There | 2:54 |
| 7. | Tom Jones | It's Not Unusual | 2:00 |
| 8. | Love Affair | Everlasting Love | 3:01 |
| 9. | Sonny & Cher | I Got You Babe | 3:08 |
| 10. | Scott McKenzie | San Francisco (Be Sure to Wear Flowers in Your Hair) | 2:57 |
| 11. | Elvis Presley | Return to Sender | 2:06 |
| 12. | Roger Miller | King of the Road | 2:26 |
| 13. | Fleetwood Mac | Albatross | 3:08 |
| 14. | Frank Sinatra | Strangers in the Night | 2:35 |
| 15. | Dusty Springfield | You Don't Have to Say You Love Me | 2:49 |
| 16. | The Righteous Brothers | You've Lost That Lovin' Feelin' | 3:43 |
| 17. | Gary Puckett and the Union Gap | Young Girl | 3:17 |
| 18. | Desmond Dekker & the Aces | Israelites | 2:31 |
| 19. | The Foundations | Baby Now That I've Found You | 2:36 |
| 20. | Sandie Shaw | (There's) Always Something There to Remind Me | 2:33 |
| 21. | The Equals | Baby, Come Back | 2:29 |
| 22. | The Spencer Davis Group | Keep on Running | 2:47 |
| 23. | Small Faces | All or Nothing | 3:04 |
| 24. | The Byrds | Mr. Tambourine Man | 2:30 |
| 25. | Gerry & the Pacemakers | You'll Never Walk Alone | 2:40 |
CD 2:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Roy Orbison | Only the Lonely (Know the Way I Feel) | 2:26 |
| 2. | Jim Reeves | Distant Drums | 2:52 |
| 3. | The Shadows | Apache | 2:55 |
| 4. | Elvis Presley | Wooden Heart | 2:04 |
| 5. | The Searchers | Needles and Pins | 2:13 |
| 6. | Helen Shapiro | Walkin' Back to Happiness | 2:30 |
| 7. | The Miracles | Blue Moon | 2:16 |
| 8. | Cliff Richard & the Shadows | The Young Ones | 3:11 |
| 9. | Johnny Kidd & the Pirates | Shakin' All Over | 2:19 |
| 10. | Ricky Valance | Tell Laura I Love Her | 2:38 |
| 11. | Anthony Newley | Do You Mind? | 2:20 |
| 12. | Jimmy Jones | Good Timin' | 2:07 |
| 13. | Adam Faith | Poor Me | 1:46 |
| 14. | Johnny Preston | Running Bear | 2:38 |
| 15. | Lonnie Donegan & His Group | My Old Man's a Dustman | 3:20 |
| 16. | The Everly Brothers | Walk Right Back | 2:17 |
| 17. | Shirley Bassey | Reach for the Stars | 2:56 |
| 18. | Frankie Vaughan | Tower of Strength | 2:08 |
| 19. | Frank Ifield | I Remember You | 2:04 |
| 20. | Billy J Kramer & the Dakotas | Bad to Me | 2:20 |
| 21. | Brian Poole & the Tremeloes | Do You Love Me? | 2:23 |
| 22. | The Bachelors | Diane | 2:31 |
| 23. | Jackie Trent | Where are You Now My Love | 2:45 |
| 24. | Anthony Newley | Why | 2:27 |
| 25. | The Tremeloes | Silence is Golden | 3:09 |
CD 3:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Walker Brothers | The Sun Ain't Gonna Shine (Anymore) | 3:27 |
| 2. | Thunderclap Newman | Something in the Air | 3:55 |
| 3. | Bobbie Gentry | I'll Never Fall in Love Again | 2:50 |
| 4. | Georgie Fame | The Ballad of Bonnie & Clyde | 3:09 |
| 5. | Esther & Abi Ofarim | Cinderella Rockefella | 2:29 |
| 6. | Marmalade | Ob-La-Di Ob-La-Da | 3:01 |
| 7. | The Scaffold | Lily the Pink | 4:19 |
| 8. | Cliff Richard | Congratulations | 2:32 |
| 9. | Sandie Shaw | Puppet on a String | 2:22 |
| 10. | Tom Jones | Green Green Grass of Home | 3:04 |
| 11. | The Troggs | with a Girl Like You | 2:07 |
| 12. | The Spencer Davis Group | Somebody Help Me | 2:00 |
| 13. | The Shadows | Foot Tapper | 2:34 |
| 14. | Cilla Black | Anyone Who Had a Heart | 2:48 |
| 15. | The Hollies | I'm Alive | 2:25 |
| 16. | Floyd Cramer | On the Rebound | 2:08 |
| 17. | The Honeycombs | Have I the Right | 2:57 |
| 18. | Tommy James & the Shondells | Mony Mony | 2:47 |
| 19. | The Overlanders | Michelle | 2:22 |
| 20. | Engelbert Humperdinck | The Last Waltz | 2:59 |
| 21. | Georgie Fame & the Blue Flames | Getaway | 2:34 |
| 22. | Long John Baldry | Let the Heartaches Begin | 3:13 |
| 23. | Dave Dee, Dozy, Beaky, Mick & Tich | The Legend of Xanadu | 3:35 |
| 24. | Crazy World of Arthur Brown | Fire | 2:56 |
| 25. | Zager & Evans | In the Year 2525 (Exordium & Terminus) | 3:17 |
CD 4:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Walker Brothers | Make It Easy on Yourself | 3:12 |
| 2. | Peter & Gordon | A World Without Love | 2:41 |
| 3. | Danny Williams | Moon River | 2:36 |
| 4. | Engelbert Humperdinck | Release Me | 3:18 |
| 5. | The Tornados | Telstar | 3:19 |
| 6. | Gerry & the Pacemakers | How Do You Do It? | 1:54 |
| 7. | Jet Harris & Tony Meehan | Diamonds | 2:21 |
| 8. | Herman's Hermits | I'm into Something Good | 2:33 |
| 9. | Hugo Montenegro & His Orchestra | The Good, the Bad and the Ugly | 2:45 |
| 10. | Eddie Cochran | Three steps to Heaven | 2:24 |
| 11. | Billy J Kramer & His Orchestra | Little Children | 2:47 |
| 12. | The Searchers | Sweets for My Sweet | 2:28 |
| 13. | The Beach Boys | Do It Again | 2:24 |
| 14. | Michael Holliday | Starry Eyed | 2:22 |
| 15. | Petula Clark | Sailor | 2:55 |
| 16. | The Temperance Seven | You're Driving Me Crazy | 3:54 |
| 17. | The Everly Brothers | Temptation | 2:13 |
| 18. | Eden Kane | Well I Ask You | 2:14 |
| 19. | Helen Shapiro | You Don't Know | 2:39 |
| 20. | The Four Pennies | Juliet | 2:21 |
| 21. | Shirley Bassey | Climb Ev'ry Mountain | 3:10 |
| 22. | Cilla Black | You're My World | 2:59 |
| 23. | Louis Armstrong & the All-Stars | Cabaret | 2:46 |
| 24. | Des O'Connor | I Pretend | 2:48 |
| 25. | Louis Armstrong | What a Wonderful World | 2:18 |
