Non-Now:Mini Pop Kids 11 (Canada series)
Appearance
| Mini Pop Kids 11 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | October 14, 2014 | |||
| Length | ||||
| Label | K-Tel | |||
| Series chronology | ||||
| ||||
Mini Pop Kids 11 is the eleventh album of the Mini Pop Kids series. It was released on October 14, 2014.
Track listing[edit]
Disc 1
| No. | Title | (Artist) | Length |
|---|---|---|---|
| 1 | Timber | (Pitbull feat. Ke$ha) | 3:22 |
| 2 | Roar | (Katy Parry) | 3:44 |
| 3 | Royals | (Lorde) | 3:13 |
| 4 | Safe and Sound | (Capital Cities) | 3:12 |
| 5 | Best Song Ever | (One Direction) | 3:20 |
| 6 | Cups (Pitch Perfect's When I'm Gone) | (Anna Kendrick) | 2:59 |
| 7 | The Fox (What Does the Fox Say?) | (Ylvis) | 3:27 |
| 8 | Hold On, We're Going Home | (Drake) | 3:50 |
| 9 | What I Wouldn't Do | (Serena Ryder) | 3:38 |
| 10 | Get Lucky | (Daft Punk) | 3:51 |
| 11 | Clarity | (Zedd) | 4:31 |
Disc 2
| No. | Title | (Artist) | Length |
|---|---|---|---|
| 1 | Wake Me Up | (Avicii) | 4:06 |
| 2 | Wrecking Ball | (Miley Cyrus) | 3:36 |
| 3 | Work Chick | (Britney Spears) | 4:07 |
| 4 | Anything | (Hedley) | 3:10 |
| 5 | Story of My Life | (One Direction) | 3:50 |
| 6 | We Can't Stop | (Miley Cyrus) | 3:54 |
| 7 | Applause | (Lady Gaga) | 3:32 |
| 8 | Radioactive | (Imagine Dragons) | 3:13 |
| 9 | I Need Your Love | (Calvin Harris and Ellie Goulding) | 3:58 |
| 10 | Stompa | (Serena Ryder) | 2:50 |
| 11 | Closer | (Tegan and Sara) | 3:30 |
| Mini Pop Kids albums |
|---|
|
Mini Pop Kids · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 |
