Now Yearbook The Vault 1982 (UK)
NOW Yearbook: The Vault 1982 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 16 January 2026.
| Now Yearbook: The Vault 1982 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 16 January 2026 |
Tracklist edit
CD edit
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | The Hanging Garden | The Cure | 4:32 |
| 2 | Spirit (Single Version) | Bauhaus | 3:46 |
| 3 | Bamboo Houses | David Sylvian & Ryuichi Sakamoto | 4:14 |
| 4 | Secret Journey | The Police | 3:33 |
| 5 | Athena | The Who | 3:48 |
| 6 | Valerie | Steve Winwood | 4:07 |
| 7 | Tug of War | Paul McCartney | 4:04 |
| 8 | Empty Garden (Hey Hey Johnny) (Remastered 2003) | Elton John | 5:06 |
| 9 | Man Out of Time | Elvis Costello & the Attractions | 5:28 |
| 10 | Know Your Rights | The Clash | 3:41 |
| 11 | Listen | Stiff Little Fingers | 4:14 |
| 12 | Do You Believe in the Westworld? (7" Version) | Theatre of Hate | 3:47 |
| 13 | I Love a Man in a Uniform | Gang of Four | 4:07 |
| 14 | Ball and Chain | XTC | 4:31 |
| 15 | Thank You | The Pale Fountains | 3:07 |
| 16 | Tiny Children | The Teardrop Explodes | 3:50 |
| 17 | She Loved Like Diamond | Spandau Ballet | 2:54 |
| 18 | Child Come Away (2020 Remaster) | Kim Wilde | 4:05 |
| 19 | Cheers Then | Bananarama | 3:31 |
| 20 | Il est ne le divin enfant | Siouxsie and the Banshees | 2:30 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | I'm Afraid of Me (Single Version) | Culture Club | 3:26 |
| 2 | See Jungle! (Jungle Boy) | Bow Wow Wow | 3:33 |
| 3 | Iko Iko | The Belle Stars | 2:58 |
| 4 | Holy Joe | Haysi Fantayzee | 3:02 |
| 5 | Ieya 1982 | Toyah | 3:44 |
| 6 | Calls the Tune | Hazel O'Connor | 3:01 |
| 7 | Save It for Later | The Beat | 3:36 |
| 8 | House on Fire | The Boomtown Rats | 4:46 |
| 9 | So Here I Am | UB40 | 3:56 |
| 10 | Summertime | Fun Boy Three | 3:09 |
| 11 | The Apple Stretching | Grace Jones | 7:09 |
| 12 | Shakti (The Meaning of Within) | Monsoon | 3:48 |
| 13 | Love Shadow | Fashion | 3:42 |
| 14 | Because You're Young (Edit) | Classix Nouveaux | 3:22 |
| 15 | I'm Your Man (Edit) | Blue Zoo | 3:53 |
| 16 | Don't Stop | The Mood | 3:00 |
| 17 | Space Age Love Song | A Flock of Seagulls | 3:48 |
| 18 | Pleasure Boys | Visage | 3:34 |
| 19 | Feel Me | Blancmange | 5:06 |
| 20 | Flowers | Zaine Griff | 4:07 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Planet Rock | Afrika Bambaataa & the Soul Sonic Force | 5:21 |
| 2 | Loopzilla | George Clinton | 4:17 |
| 3 | Let It Whip | Dazz Band | 4:04 |
| 4 | I've Had Enough (7" Version) | Earth, Wind & Fire | 3:53 |
| 5 | Magic Touch (Single Mix) | Odyssey | 3:32 |
| 6 | Take My Heart (You Can Have It If You Want It) (Album Version) | Kool & the Gang | 4:03 |
| 7 | In the Heat of the Night | Imagination | 3:55 |
| 8 | Streetwalkin' | Shakatak | 4:30 |
| 9 | Beat the Beat | Mari Wilson | 3:46 |
| 10 | Klactoveesedstein | Blue Rondo a la Turk | 3:47 |
| 11 | Are You Hearing (What I Hear)? (7" Version) | Level 42 | 3:36 |
| 12 | Who Can It be Now? | Men at Work | 3:21 |
| 13 | A New Fashion | Bill Wyman | 4:08 |
| 14 | Five Miles Out | Mike Oldfield | 4:18 |
| 15 | Restless | Gillan | 3:20 |
| 16 | Market Square Heroes | Marillion | 4:18 |
| 17 | Uniforms (Corp d'esprit) | Pete Townshend | 3:40 |
| 18 | Loving You | Chris Rea | 3:54 |
| 19 | In Love | Joan Armatrading | 3:57 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Atlantic City | Bruce Springsteen | 3:58 |
| 2 | Allentown | Billy Joel | 3:50 |
| 3 | Hurts So Good | John Mellencamp | 3:40 |
| 4 | Don't Talk to Strangers | Rick Springfield | 2:57 |
| 5 | Do You Believe in Love (2008 Digital Remaster) | Huey Lewis & the News | 3:28 |
| 6 | Did It in a Minute | Daryl Hall & John Oates | 3:38 |
| 7 | I Keep Forgettin' (Every Time You're Near) | Michael McDonald | 3:41 |
| 8 | Jump to It (Single Version) | Aretha Franklin | 4:18 |
| 9 | Vacation | The Go-Go's | 2:59 |
| 10 | I Know What Boys Like | The Waitresses | 3:14 |
| 11 | Only the Lonely | The Motels | 3:16 |
| 12 | Mesopotamia (Album Version) | The B-52's | 3:52 |
| 13 | Since You're Gone | The Cars | 3:32 |
| 14 | Harden My Heart | Quarterflash | 3:52 |
| 15 | Heat of the Moment | Asia | 3:49 |
| 16 | Keep the Fire Burnin' | REO Speedwagon | 3:59 |
| 17 | American Heartbeat | Survivor | 4:11 |
| 18 | Open Arms | Journey | 3:19 |
| 19 | Heartlight | Neil Diamond | 4:25 |
| 20 | Always on My Mind | Willie Nelson | 3:31 |
| 21 | Theme from "Hill Street Blues" | Mike Post feat. Larry Carlton | 3:13 |
LP edit
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | The Hanging Garden | The Cure | |
| 2 | Spirit (Single Version) | Bauhaus | |
| 3 | Bamboo Houses | David Sylvian & Ryuichi Sakamoto | |
| 4 | Secret Journey | The Police | |
| 5 | Athena | The Who | |
| 6 | Valerie | Steve Winwood | |
| 7 | Empty Garden (Hey Hey Johnny) (Remastered 2003) | Elton John | |
| Side B | |||
| 1 | Man Out of Time | Elvis Costello & the Attractions | |
| 2 | Know Your Rights | The Clash | |
| 3 | Do You Believe in the Westworld? (7" Version) | Theatre of Hate | |
| 4 | I Love a Man in a Uniform | Gang of Four | |
| 5 | Tiny Children | The Teardrop Explodes | |
| 6 | Five Miles Out | Mike Oldfield | |
| 7 | Tug of War | Paul McCartney | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | I'm Afraid of Me (Single Version) | Culture Club | |
| 2 | She Loved Like Diamond | Spandau Ballet | |
| 3 | Are You Hearing (What I Hear)? (7" Version) | Level 42 | |
| 4 | Cheers Then | Bananarama | |
| 5 | Ieya 1982 | Toyah | |
| 6 | Pleasure Boys | Visage | |
| 7 | Feel Me | Blancmange | |
| 8 | Flowers | Zaine Griff | |
| Side B | |||
| 1 | Planet Rock | Afrika Bambaataa & the Soul Sonic Force | |
| 2 | Loopzilla | George Clinton | |
| 3 | Let It Whip | Dazz Band | |
| 4 | Jump to It (Single Version) | Aretha Franklin | |
| 5 | Beat the Beat | Mari Wilson | |
| 6 | Klactoveesedstein | Blue Rondo a la Turk | |
| 7 | In the Heat of the Night | Imagination | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Atlantic City | Bruce Springsteen | |
| 2 | Allentown | Billy Joel | |
| 3 | Hurts So Good | John Mellencamp | |
| 4 | Did It in a Minute | Daryl Hall & John Oates | |
| 5 | I Keep Forgettin' (Every Time You're Near) | Michael McDonald | |
| 6 | Harden My Heart | Quarterflash | |
| 7 | Heat of the Moment | Asia | |
| 8 | Open Arms | Journey | |
| Side B | |||
| 1 | Theme from "Hill Street Blues" | Mike Post feat. Larry Carlton | |
| 2 | Summertime | Fun Boy Three | |
| 3 | The Apple Stretching | Grace Jones | |
| 4 | Who Can It be Now? | Men at Work | |
| 5 | Vacation | The Go-Go's | |
| 6 | I Know What Boys Like | The Waitresses | |
| 7 | Mesopotamia (Album Version) | The B-52's | |
| 8 | Il est ne le divin enfant | Siouxsie and the Banshees | |
