NOW Yearbook 1993 is a 4CD and 3LP album of the UK Now Yearbook series and was released on 28 June 2024.
| Now Yearbook 1993 | 
|   | 
| Compilation album by Various Artists | 
| Released | 28 June 2024 | 
Tracklist
    
edit
Disc 1| Title | Artist(s) | 
|---|
| 1. | "Living on My Own" (No More Brothers Radio Mix) | Freddie Mercury | 3:38 | 
|---|
| 2. | "Can You Forgive Her?" | Pet Shop Boys | 3:53 | 
|---|
| 3. | "Regret" (Single Version / 2007 Remaster) | New Order | 4:08 | 
|---|
| 4. | "The Sidewinder Sleeps Tonite" | R.E.M. | 4:09 | 
|---|
| 5. | "Come Undone" (Edit) | Duran Duran | 4:14 | 
|---|
| 6. | "Love Song for a Vampire" (from Bram Stoker's "Dracula") | Annie Lennox | 4:17 | 
|---|
| 7. | "Dark is the Night for All" | a-ha | 3:47 | 
|---|
| 8. | "Pray" | Take That | 3:43 | 
|---|
| 9. | "Deep" (Breathe Mix) | East 17 | 4:00 | 
|---|
| 10. | "All That She Wants" | Ace of Base | 3:29 | 
|---|
| 11. | "The Love I Lost" | West End feat. Sybil | 3:28 | 
|---|
| 12. | "I'm Every Woman" | Whitney Houston | 4:45 | 
|---|
| 13. | "Someday (I'm Coming Back)" | Lisa Stansfield | 4:57 | 
|---|
| 14. | "The River of Dreams" | Billy Joel | 4:06 | 
|---|
| 15. | "Big Scary Animal" | Belinda Carlisle | 4:16 | 
|---|
| 16. | "Almost Unreal" | Roxette | 3:59 | 
|---|
| 17. | "I Don't Wanna Fight" (Single Edit) | Tina Turner | 4:25 | 
|---|
| 18. | "Cherish the Day" (Sade Remix Short Version) | Sade | 5:18 | 
|---|
| 19. | "Fields of Gold" | Sting | 3:40 | 
|---|
Disc 2| Title | Artist(s) | 
|---|
| 1. | "Creep" (Radio Edit) | Radiohead | 3:58 | 
|---|
| 2. | "So Young" | Suede | 3:40 | 
|---|
| 3. | "Wild Wood" | Paul Weller | 3:22 | 
|---|
| 4. | "Hope of Deliverance" | Paul McCartney | 3:21 | 
|---|
| 5. | "Young at Heart" | The Bluebells | 3:25 | 
|---|
| 6. | "Better the Devil You Know" | Sonia | 2:33 | 
|---|
| 7. | "Express" (7" Radio Mix / West End Remix) | Dina Carroll | 3:36 | 
|---|
| 8. | "Moving on Up" (M People Master Edit) | M People | 3:34 | 
|---|
| 9. | "U Got 2 Let the Music" (Brescia Edit) | Cappella | 3:38 | 
|---|
| 10. | "The Key, the Secret" | Urban Cookie Collective | 3:42 | 
|---|
| 11. | "Open Your Mind" (Radio Mix) | U.S.U.R.A. | 3:39 | 
|---|
| 12. | "Believe in Me" (7" Edit) | Utah Saints | 3:38 | 
|---|
| 13. | "Unforgiven" (7" Dreamix) | D:Ream | 3:40 | 
|---|
| 14. | "Open Up" (Radio Version) | Leftfield | 3:48 | 
|---|
| 15. | "Step It Up" (Radio Edit) | Stereo MC's | 3:57 | 
|---|
| 16. | "Sweet Harmony" (Edit) | The Beloved | 3:57 | 
|---|
| 17. | "Broken English" | Sunscreem | 3:34 | 
|---|
| 18. | "Too Young to Die" (Remastered) | Jamiroquai | 3:23 | 
|---|
| 19. | "Tease Me" | Chaka Demus & Pliers | 3:39 | 
|---|
| 20. | "Oh Carolina" | Shaggy | 3:10 | 
|---|
| 21. | "(I Can’t Help) Falling in Love with You" | UB40 | 3:26 | 
|---|
Disc 3| Title | Artist(s) | 
|---|
| 1. | "I’d Do Anything for Love (but I Won’t Do That)" (Radio Edit) | Meat Loaf | 5:25 | 
|---|
| 2. | "In These Arms" | Bon Jovi | 5:19 | 
|---|
| 3. | "Are You Gonna Go My Way" | Lenny Kravitz | 3:30 | 
|---|
| 4. | "From Despair to Where" (Remastered) | Manic Street Preachers | 3:34 | 
|---|
| 5. | "Two Princes" | Spin Doctors | 4:17 | 
|---|
| 6. | "Runaway Train" | Soul Asylum | 4:26 | 
|---|
| 7. | "Cats in the Cradle" | Ugly Kid Joe | 4:01 | 
|---|
| 8. | "Distant Sun" | Crowded House | 3:49 | 
|---|
| 9. | "Linger" | The Cranberries | 4:34 | 
|---|
| 10. | "What's Up?" (Single Version) | 4 Non Blondes | 4:14 | 
|---|
| 11. | "Stay" | Eternal | 3:55 | 
|---|
| 12. | "Right Here" (Human Nature Radio Mix) | SWV | 3:46 | 
|---|
| 13. | "Shoop" | Salt-n-Pepa | 4:07 | 
|---|
| 14. | "Mr. Wendal" | Arrested Development | 4:26 | 
|---|
| 15. | "Down That Road" | Shara Nelson | 3:47 | 
|---|
| 16. | "Dreams" (Album Version) | Gabrielle | 3:44 | 
|---|
| 17. | "Delicate" | Sananda Maitreya feat. Des'Ree | 4:16 | 
|---|
| 18. | "Now I Know What Made Otis Blue" | Paul Young | 3:56 | 
|---|
| 19. | "In Your Care" | Tasmin Archer | 4:22 | 
|---|
Disc 4| Title | Artist(s) | 
|---|
| 1. | "Ordinary World" (Edited Version) | Duran Duran | 4:42 | 
|---|
| 2. | "Go West" (Radio Edit) | Pet Shop Boys | 5:02 | 
|---|
| 3. | "Relight My Fire" | Take That feat. Lulu | 4:11 | 
|---|
| 4. | "One Night in Heaven" | M People | 4:23 | 
|---|
| 5. | "Show Me Love" (Radio Mix) | Robin S | 3:13 | 
|---|
| 6. | "Supermodel (You Better Work)" (Ready to Wear Mix) | RuPaul | 3:46 | 
|---|
| 7. | "Exterminate" (Endzeit 7) | SNAP! feat. Niki Haris | 4:20 | 
|---|
| 8. | "What is Love" (Radio Edit) | Haddaway | 4:29 | 
|---|
| 9. | "More, More, More" (7" Mix) | Bananarama | 3:24 | 
|---|
| 10. | "Lost in Music" (Sure is Pure Remix Edit) | Sister Sledge | 3:56 | 
|---|
| 11. | "If I Can't Have You" (7" Edit) | Kim Wilde | 3:28 | 
|---|
| 12. | "Go Away" (Radio Edit) | Gloria Estefan | 3:49 | 
|---|
| 13. | "I Can See Clearly" | Deborah Harry | 3:52 | 
|---|
| 14. | "Stand Above Me" | Orchestral Manoeuvres in the Dark | 3:31 | 
|---|
| 15. | "Break It Down Again" | Tears for Fears | 4:31 | 
|---|
| 16. | "What You Won't Do for Love" | Go West | 4:23 | 
|---|
| 17. | "In All the Right Places" (Edit) | Lisa Stansfield | 5:16 | 
|---|
| 18. | "Don't be a Stranger" (Radio Mix) | Dina Carroll | 4:48 | 
|---|
| 19. | "True Love" (Remastered 2017) | Elton John & Kiki Dee | 3:33 | 
|---|
LP 1
| No. | Title | Artist | Length | 
| Side A | 
| 1 | Living on My Own   (No More Brothers Radio Mix) | Freddie Mercury |  | 
| 2 | Can You Forgive Her? | Pet Shop Boys |  | 
| 3 | Regret   (Single Version / 2007 Remaster) | New Order |  | 
| 4 | The Sidewinder Sleeps Tonite | R.E.M. |  | 
| 5 | Come Undone   (Edit) | Duran Duran |  | 
| 6 | Love Song for a Vampire   (from Bram Stoker's "Dracula") | Annie Lennox |  | 
| 7 | In All the Right Places   (Edit) | Lisa Stansfield |  | 
| Side B | 
| 1 | Pray | Take That |  | 
| 2 | All That She Wants | Ace of Base |  | 
| 3 | Oh Carolina | Shaggy |  | 
| 4 | (I Can't Help) Falling in Love with You | UB40 |  | 
| 5 | I Can See Clearly | Deborah Harry |  | 
| 6 | Stand Above Me | Orchestral Manoeuvres in the Dark |  | 
| 7 | Break It Down Again | Tears for Fears |  | 
| 8 | Dark is the Night for All | a-ha |  | 
LP 2
| No. | Title | Artist | Length | 
| Side A | 
| 1 | I'd Do Anything for Love (but I Won't Do That)   (Radio Edit) | Meat Loaf |  | 
| 2 | Are You Gonna Go My Way | Lenny Kravitz |  | 
| 3 | Two Princes | Spin Doctors |  | 
| 4 | The River of Dreams | Billy Joel |  | 
| 5 | What's Up?   (Single Version) | 4 Non Blondes |  | 
| 6 | I Don't Wanna Fight   (Single Edit) | Tina Turner |  | 
| 7 | Fields of Gold | Sting |  | 
| Side B | 
| 1 | Creep   (Radio Edit) | Radiohead |  | 
| 2 | So Young | Suede |  | 
| 3 | From Despair to Where   (Remastered) | Manic Street Preachers |  | 
| 4 | Open Up   (Radio Version) | Leftfield |  | 
| 5 | Too Young to Die   (Remastered) | Jamiroquai |  | 
| 6 | Linger | The Cranberries |  | 
| 7 | Wild Wood | Paul Weller |  | 
| 8 | Hope of Deliverance | Paul McCartney |  | 
LP 3
| No. | Title | Artist | Length | 
| Side A | 
| 1 | I'm Every Woman | Whitney Houston |  | 
| 2 | Exterminate   (Endzeit 7) | SNAP! feat. Niki Haris |  | 
| 3 | Mr. Wendal | Arrested Development |  | 
| 4 | Right Here   (Human Nature Radio Mix) | SWV |  | 
| 5 | Stay | Eternal |  | 
| 6 | Dreams   (Album Version) | Gabrielle |  | 
| 7 | Don't be a Stranger   (Radio Mix) | Dina Carroll |  | 
| Side B | 
| 1 | Ordinary World   (Edited Version) | Duran Duran |  | 
| 2 | Go West   (Radio Edit) | Pet Shop Boys |  | 
| 3 | Show Me Love   (Radio Mix) | Robin S |  | 
| 4 | Moving on Up   (M People Master Edit) | M People |  | 
| 5 | Relight My Fire | Take That feat. Lulu |  | 
| 6 | The Love I Lost | West End feat. Sybil |  | 
| 7 | True Love   (Remastered 2017) | Elton John & Kiki Dee |  |