Now 100 Hits: 80s No.1s (UK)
Now 100 Hits: 80s No.1s is a 5CD album of the UK Now 100 Hits series and was released on 9 October 2020.
| Now 100 Hits: 80s No.1s | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 9 October 2020 |
Tracklist edit
CD 1:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | George Michael | Careless Whisper | 5:00 |
| 2. | Whitney Houston | I Wanna Dance with Somebody (Who Loves Me) | 4:49 |
| 3. | Michael Jackson | Billie Jean | 4:53 |
| 4. | Survivor | Eye of the Tiger | 3:49 |
| 5. | Billy Joel | Uptown Girl | 3:15 |
| 6. | Dexys Midnight Runners | Come on Eileen | 4:00 |
| 7. | Soft Cell | Tainted Love | 2:38 |
| 8. | The Jam | Town Called Malice | 2:53 |
| 9. | Philip Bailey & Phil Collins | Easy Lover | 4:44 |
| 10. | Rick Astley | Never Gonna Give You Up | 3:32 |
| 11. | The Human League | Don't You Want Me | 3:58 |
| 12. | Culture Club | Karma Chameleon | 4:09 |
| 13. | UB40 | Red Red Wine | 3:02 |
| 14. | Men at Work | Down Under | 3:38 |
| 15. | Nena | 99 Red Balloons | 3:50 |
| 16. | Belinda Carlisle | Heaven is a Place on Earth | 3:52 |
| 17. | Pretenders | Brass in Pocket | 3:03 |
| 18. | The Bangles | Eternal Flame | 3:55 |
| 19. | Foreigner | I Want to Know What Love Is | 4:56 |
| 20. | Bonnie Tyler | Total Eclipse of the Heart | 4:28 |
CD 2:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | John Lennon | Woman | 3:32 |
| 2. | Ben E. King | Stand by Me | 2:55 |
| 3. | Spandau Ballet | True | 5:29 |
| 4. | KC & the Sunshine Band | Give It Up | 4:10 |
| 5. | Eurythmics | There Must be an Angel (Playing with My Heart) | 4:41 |
| 6. | Tiffany | I Think We're Alone Now | 3:46 |
| 7. | Frankie Goes to Hollywood | Relax | 3:54 |
| 8. | Dead of Alive | You Spin Me Round (Like a Record) | 3:12 |
| 9. | Europe | The Final Countdown | 4:00 |
| 10. | The Jam | Going Underground | 2:53 |
| 11. | Blondie | Call Me | 3:31 |
| 12. | The Communards with Sarah Jane Morris | Don't Leave Me This Way | 4:30 |
| 13. | Billy Ocean | When the Going Gets Tough, the Tough Get Going | 2:59 |
| 14. | Spinners | Medley: Working My Way Back to You / Forgive Me Girl | 4:02 |
| 15. | Odyssey | Use It Up and Wear It Out | 4:11 |
| 16. | Bros | I Owe You Nothing | 3:42 |
| 17. | Adam & the Ants | Stand and Deliver | 3:08 |
| 18. | Tight Fit | The Lion Sleeps Tonight | 3:19 |
| 19. | Bucks Fizz | Making Your Mind Up | 2:38 |
| 20. | Shakin' Stevens | This Ole House | 3:03 |
CD 3:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | UB40 & Chrissie Hynde | I Got You Babe | 3:07 |
| 2. | Aswad | Don't Turn Around | 3:18 |
| 3. | Culture Club | Do You Really Want to Hurt Me | 4:23 |
| 4. | Lisa Stansfield | All Around the World | 4:27 |
| 5. | Whitney Houston | Saving All My Love for You | 3:54 |
| 6. | Jennifer Rush | The Power of Love | 4:25 |
| 7. | Phyllis Nelson | Move Closer | 4:33 |
| 8. | Lionel Richie | Hello | 4:07 |
| 9. | The Mash | Suicide is Painless (Main Title) | 2:51 |
| 10. | Fairground Attraction | Perfect | 3:35 |
| 11. | The Flying Pickets | Only You | 3:24 |
| 12. | Paul McCartney | Pipes of Peace | 3:54 |
| 13. | Wet Wet Wet | With a Little Help from My Friends | 2:30 |
| 14. | Feargal Sharkey | A Good Heart | 4:39 |
| 15. | Julio Iglesias | Begin the Beguine (Volver a Empezar) | 4:41 |
| 16. | Aneka | Japanese Boy | 3:56 |
| 17. | Fern Kinney | Together We are Beautiful | 3:55 |
| 18. | Nicole | A Little Peace | 3:02 |
| 19. | Paul Young | Wherever I Lay My Hat (That's My Home) | 4:10 |
| 20. | Johnny Logan | What's Another Year | 3:00 |
CD 4:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | T'Pau | China in Your Hand | 4:07 |
| 2. | Roxy Music | Jealous Guy | 4:51 |
| 3. | Boy George | Everything I Own | 3:56 |
| 4. | Musical Youth | Pass the Dutchie | 3:23 |
| 5. | Soul II Soul & Caron Wheeler | Back to Life (However Do You Want Me) | 3:49 |
| 6. | Blondie | Atomic | 3:47 |
| 7. | Kylie Minogue | I Should be So Lucky | 3:25 |
| 8. | Jason Donovan | Too Many Broken Hearts | 3:26 |
| 9. | Captain Sensible | Happy Talk | 3:25 |
| 10. | Jim Diamond | I Should Have Known Better | 4:04 |
| 11. | Nick Berry | Every Loser Wins | 3:11 |
| 12. | Charlene | I've Never Been to Me | 3:54 |
| 13. | Chris de Burgh | Lady in Red | 4:14 |
| 14. | Elaine Paige & Barbara Dickson | I Know Him So Well | 4:13 |
| 15. | The Hollies | He Ain't Heavy He's My Brother | 4:15 |
| 16. | Kenny Rogers | Coward of the Country | 4:19 |
| 17. | The Housemartins | Caravan of Love | 3:38 |
| 18. | Smokey Robinson | Being with You | 4:07 |
| 19. | Boris Gardiner | I Want to Wake Up with You | 2:56 |
| 20. | Goombay Dance Band | Seven Tears | 3:57 |
CD 5:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Madness | House of Fun | 2:50 |
| 2. | Kelly Marie | Feels Like I'm in Love | 3:19 |
| 3. | Kylie Minogue & Jason Donovan | Especially for You | 3:56 |
| 4. | Sonia | You'll Never Stop Me Loving You | 3:24 |
| 5. | Irene Cara | Fame | 3:48 |
| 6. | Mel & Kim | Respectable | 3:21 |
| 7. | Yazz & the Plastic Population | The Only Way is Up | 4:03 |
| 8. | S'Express | Theme from S-Express | 3:51 |
| 9. | Black Box | Ride on Time | 4:33 |
| 10. | Chaka Khan | I Feel for You | 4:05 |
| 11. | a-ha | The Sun Always Shines on T.V. | 4:40 |
| 12. | Paul Hardcastle | 19 | 3:31 |
| 13. | Frankie Goes to Hollywood | Two Tribes | 3:23 |
| 14. | Duran Duran | The Reflex | 4:20 |
| 15. | Midge Ure | If I Was | 5:19 |
| 16. | Kajagoogoo | Too Shy | 3:43 |
| 17. | Jackie Wilson | Reet Petite | 2:41 |
| 18. | Jive Bunny and the Mastermixers | Swing the Mood | 4:46 |
| 19. | Los Lobos | La Bamba | 2:53 |
| 20. | Sister Sledge | Frankie | 4:15 |
