Now 100 Hits: 70s (UK)
Now 100 Hits: 70s is a 5CD album of the UK Now 100 Hits series and was released on 12 June 2020.
| Now 100 Hits: 70s | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 12 June 2020 |
Tracklist edit
CD 1:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Queen | Killer Queen | 3:02 |
| 2. | The Buggles | Video Killed the Radio Star | 3:19 |
| 3. | Blondie | Heart of Glass | 3:24 |
| 4. | Earth, Wind & Fire with the Emotions | Boogie Wonderland | 4:51 |
| 5. | The Four Seasons | December, 1963 (Oh What a Night!) | 3:29 |
| 6. | Gladys Knight & the Pips | Midnight Train to Georgia | 3:51 |
| 7. | Bill Withers | Ain't No Sunshine | 2:04 |
| 8. | Ike & Tina Turner | Proud Mary | 4:54 |
| 9. | Curtis Mayfield | Move on Up | 2:46 |
| 10. | Sister Sledge | We are Family | 3:34 |
| 11. | The O'Jays | Love Train | 3:00 |
| 12. | The Specials feat. Rico | A Message to You Rudy | 2:53 |
| 13. | Electric Light Orchestra | Livin' Thing | 3:33 |
| 14. | Billy Joel | Piano Man | 4:35 |
| 15. | John Denver | Annie's Song | 3:00 |
| 16. | Steve Harley & Cockney Rebel | Make Me Smile (Come Up and See Me) | 3:53 |
| 17. | Marvin Gaye | What's Going On | 3:53 |
| 18. | Barry White | You're the First, the Last, My Everything | 3:39 |
| 19. | Freda Payne | Band of Gold | 2:55 |
| 20. | 10cc | I'm Not in Love | 3:44 |
CD 2:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | John Lennon, the Plastic Ono Band & Yoko Ono | Instant Karma! (We All Shine On) | 3:22 |
| 2. | Bryan Ferry | Let's Stick Together | 2:58 |
| 3. | The Sugarhill Gang | Rapper's Delight | 3:57 |
| 4. | LaBelle | Lady Marmalade | 3:56 |
| 5. | McFadden & Whitehead | Ain't No Stoppin' Us Now | 3:35 |
| 6. | Tina Charles | I Love to Love | 3:04 |
| 7. | Billy Paul | Me and Mrs. Jones | 3:35 |
| 8. | Commodores | Three Times a Lady | 3:36 |
| 9. | The Three Degrees | Woman in Love | 4:11 |
| 10. | Sly & the Family Stone | Family Affair | 3:01 |
| 11. | Harry J Allstars | Liquidator | 3:07 |
| 12. | R. Dean Taylor | There's a Ghost in My House | 2:14 |
| 13. | Chairmen of the Board | Give Me Just a Little More Time | 2:41 |
| 14. | KC & the Sunshine Band | That's the Way (I Like It) | 3:05 |
| 15. | Smokey Robinson & the Miracles | The Tears of a Clown | 3:05 |
| 16. | Chic | Good Times | 3:37 |
| 17. | Van McCoy & the Soul City Symphony | The Hustle | 4:04 |
| 18. | Heatwave | Boogie Nights | 3:36 |
| 19. | Diana Ross | Ain't No Mountain High Enough | 4:08 |
| 20. | Minnie Riperton | Lovin' You | 3:19 |
CD 3:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | ABBA | Fernando | 4:13 |
| 2. | Fleetwood Mac | Don't Stop | 3:11 |
| 3. | Paul McCartney | Another Day | 3:42 |
| 4. | Chicago | If You Leave Me Now | 3:54 |
| 5. | Harry Nilsson | Without You | 3:21 |
| 6. | Barry Manilow | Mandy | 3:18 |
| 7. | Patti Smith Group | Because the Night | 3:23 |
| 8. | Kate Bush | Wuthering Heights | 4:29 |
| 9. | Meat Loaf | You Took the Words Right Out of My Mouth (Hot Summer Night) | 4:11 |
| 10. | Foreigner | Cold as Ice | 3:20 |
| 11. | Edwin Star | War | 3:49 |
| 12. | The Jam | Down in the Tube Station at Midnight | 4:02 |
| 13. | The Boomtown Rats | Rat Trap | 5:09 |
| 14. | Rod Stewart | Handbags & Gladrags | 4:24 |
| 15. | Terry Jacks | Seasons in the Sun | 3:26 |
| 16. | Ralph McTell | Streets of London | 4:07 |
| 17. | Gordon Lightfoot | If You Could Read My Mind | 3:49 |
| 18. | Nazareth | Love Hurts | 3:52 |
| 19. | Gary Moore & Phil Lynott | Parisienne Walkways | 3:23 |
| 20. | Eric Carmen | All by Myself | 4:52 |
CD 4:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | The Cars | My Best Friend's Girl | 3:45 |
| 2. | Joe Jackson | Is She Really Going Out with Him? | 3:39 |
| 3. | Roxy Music | Dance Away | 3:47 |
| 4. | M | Pop Musik | 4:56 |
| 5. | The Tourists | I Only Want to be with You | 2:23 |
| 6. | Mott the Hoople | Roll Away the Stone | 3:06 |
| 7. | Status Quo | Down Down | 3:43 |
| 8. | Sweet | Blockbuster | 3:12 |
| 9. | The Allman Brothers Band | Jessica | 4:01 |
| 10. | Thin Lizzy | Whiskey in the Jar | 3:42 |
| 11. | Justin Hayward | Forever Autumn (from Jeff Wayne's Musical Version of "The War of the Worlds") | 4:08 |
| 12. | Python Lee Jackson feat. Rod Stewart | In a Broken Dream | 3:40 |
| 13. | The Walker Brothers | No Regrets | 5:42 |
| 14. | Elkie Brooks | Pearl's a Singer | 3:38 |
| 15. | Santana | She's Not There | 4:08 |
| 16. | Sparks | This Town Ain't Big Enough for Both of Us | 3:02 |
| 17. | Madness | The Prince | 2:31 |
| 18. | Sham 69 | Hurry Up Harry | 3:05 |
| 19. | Graham Parker & the Rumour | Hold Back the Night | 3:04 |
| 20. | Chris Rea | Fool (If You Think It's Over) | 4:42 |
CD 5:
| No. | Artist | Title | Length |
|---|---|---|---|
| 1. | Carl Douglas | Kung Fu Fighting | 3:17 |
| 2. | Bay City Rollers | Bye Bye Baby | 2:51 |
| 3. | Showaddywaddy | Under the Moon of Love | 3:10 |
| 4. | The Rubettes | Sugar Baby Love | 3:30 |
| 5. | Suzi Quatro | Devil Gate Drive | 3:48 |
| 6. | Kiki Dee | Amoureuse | 4:08 |
| 7. | David Soul | Don't Give Up on Us | 3:36 |
| 8. | Matthews' Southern Comfort | Woodstock | 4:27 |
| 9. | The New Seekers | I'd Love to Teach the World to Sing (in Perfect Harmony) | 2:20 |
| 10. | Dawn feat. Tony Orlando | Tie a Yellow Ribbon Round the Ole Oak Tree | 3:25 |
| 11. | The Drifters | Kissin' in the Back Row of the Movies | 3:31 |
| 12. | Third World | Now That We've Found Love | 3:57 |
| 13. | Dave Edmunds | I Hear You Knocking | 2:47 |
| 14. | Sailor | A Glass of Champagne | 2:37 |
| 15. | Racey | Some Girls | 3:27 |
| 16. | Alvin Stardust | My Coo Ca Choo | 2:46 |
| 17. | Pilot | January | 3:31 |
| 18. | David Essex | Hold Me Close | 3:52 |
| 19. | The Isley Brothers | Harvest for the World | 3:55 |
| 20. | Racing Cars | They Shoot Horses Don't They? | 3:42 |
