Now Yearbook The Vault 1980 (UK)
Appearance
| Now Yearbook: The Vault 1980 | |
|---|---|
![]() | |
| Compilation album by Various Artists | |
| Released | 28 February 2025 |
NOW Yearbook: The Vault 1980 is a 4-CD and 3-LP album of the UK Now Yearbook series and was released on 28 February 2025.
Tracklist[edit]
CD[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Hungry Heart | Bruce Springsteen | 3:19 |
| 2 | You May be Right | Billy Joel | 4:13 |
| 3 | The Hardest Part (Remastered 2020) | Blondie | 3:41 |
| 4 | Do You Remember Rock 'n' Roll Radio? (2002 Remaster) | Ramones | 3:51 |
| 5 | Motorbike Beat | The Revillos | 2:30 |
| 6 | Rescue | Echo & the Bunnymen | 4:27 |
| 7 | When I Dream (Single Version) | The Teardrop Explodes | 3:22 |
| 8 | Do You Dream in Colour | Bill Nelson | 3:47 |
| 9 | The Eyes Have It | Karel Fialka | 3:21 |
| 10 | Give Me Back My Man | The B-52's | 3:59 |
| 11 | Looking for Clues (Single Version Remix) | Robert Palmer | 4:09 |
| 12 | When I'm with You | Sparks | 4:06 |
| 13 | Passing Strangers | Ultravox | 3:51 |
| 14 | Red Frame / White Light | Orchestral Manoeuvres in the Dark | 3:10 |
| 15 | Burning Car | John Foxx | 3:15 |
| 16 | Only After Dark (2003 Remaster) | The Human League | 3:47 |
| 17 | Clean, Clean (Edit) | The Buggles | 3:52 |
| 18 | This World of Water | New Musik | 3:39 |
| 19 | That's the Way the Money Goes | M | 4:30 |
| 20 | TV | The Flying Lizards | 4:01 |
| 21 | The Bucket of Water Song | Tiswas pts. the Four Bucketeers | 2:58 |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Dance Stance | Dexys Midnight Runners | 3:40 |
| 2 | My World | Secret Affair | 3:39 |
| 3 | Pulling Mussels (from the Shell) | Squeeze | 3:59 |
| 4 | Bear Cage | The Stranglers | 2:55 |
| 5 | Staring at the Rude Boys | The Ruts | 3:14 |
| 6 | The Call Up | The Clash | 5:26 |
| 7 | Police & Thieves (Single Version) | Junior Murvin | 4:05 |
| 8 | Let's Do Rock Steady | The Bodysnatchers | 2:56 |
| 9 | The Breaks | Kurtis Blow | 4:07 |
| 10 | Are You Ready | Billy Ocean | 4:23 |
| 11 | Twilight Zone / Twilight Tone | The Manhattan Transfer | 6:06 |
| 12 | In the Stone | Earth, Wind and Fire | 4:27 |
| 13 | Thighs High (Grip Your Hips and Move) | Tom Browne | 4:39 |
| 14 | Inherit the Wind (Edited Version) | Wilton Felder & Bobby Womack | 3:52 |
| 15 | Feels Like the Right Time | Shakatak | 4:11 |
| 16 | Love Meeting Love (Album Mix Edit) | Level 42 | 4:45 |
| 17 | Too Hot (Single Version) | Kool and the Gang | 3:47 |
| 18 | In the Thick of It | Brenda Russell | 3:59 |
| 19 | Shining Star | The Manhattans | 4:42 |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Sunset People | Donna Summer | 3:59 |
| 2 | The Letter (Single Version) | Amii Stewart | 3:41 |
| 3 | Right in the Socket (7" Version) | Shalamar | 3:41 |
| 4 | Dynamite! (Single Version) | Stacy Lattisaw | 4:09 |
| 5 | Rebels are We (2006 Remaster) | Chic | 3:20 |
| 6 | Bourgie', Bourgie' (Single Version) | Gladys Knight & the Pips | 3:33 |
| 7 | Rosie | Joan Armatrading | 3:13 |
| 8 | Dear Miss Lonely Hearts | Phil Lynott | 4:12 |
| 9 | Young Blood (Edit) | UFO | 3:01 |
| 10 | United | Judas Priest | 3:31 |
| 11 | Race with the Devil | Girlschool | 2:52 |
| 12 | Running Free (2015 Remaster) | Iron Maiden | 3:18 |
| 13 | Wheels of Steel (7" Version) (1997 Remaster) | Saxon | 4:27 |
| 14 | Maybe Tomorrow (Single Version) | The Chords | 3:14 |
| 15 | Give Me an Inch | Hazel O'Connor | 3:10 |
| 16 | Circus Games | Skids | 3:57 |
| 17 | Generals and Majors (Edit) | XTC | 3:42 |
| 18 | Don't Say I Told You So | The Tourists | 3:47 |
| 19 | Strange Little Girl | Sad Café | 5:04 |
| 20 | The Royal Mile | Gerry Rafferty | 3:48 |
| 21 | Sartorial Eloquence | Elton John | 4:44 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Late in the Evening | Paul Simon | 4:03 |
| 2 | Hurt So Bad | Linda Ronstadt | 3:16 |
| 3 | Jesse | Carly Simon | 4:17 |
| 4 | Him | Rupert Holmes | 4:10 |
| 5 | More Love | Kim Carnes | 3:36 |
| 6 | We Live for Love (Remastered 2005) | Pat Benatar | 3:55 |
| 7 | Any Way You Want It | Journey | 3:22 |
| 8 | Touch and Go | The Cars | 4:56 |
| 9 | Whose Problem? | The Motels | 3:53 |
| 10 | He's So Shy | The Pointer Sisters | 3:37 |
| 11 | Burnin' Hot | Jermaine Jackson | 4:20 |
| 12 | What a Fool Believes (Single Version) | Aretha Franklin | 3:55 |
| 13 | Running from Paradise | Daryl Hall & John Oates | 6:33 |
| 14 | Ride Like the Wind (45 Version) | Christopher Cross | 3:58 |
| 15 | Breakdown Dead Ahead | Boz Scaggs | 4:02 |
| 16 | I'm Alright (Theme from "Caddyshack") | Kenny Loggins | 3:46 |
| 17 | Drivin' My Life Away | Eddie Rabbitt | 3:15 |
| 18 | All Night Long | Joe Walsh | 3:36 |
| 19 | Cheap Sunglasses | ZZ Top | 4:48 |
LP[edit]
LP 1
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Hungry Heart | Bruce Springsteen | |
| 2 | You May be Right | Billy Joel | |
| 3 | The Hardest Part (Remastered 2020) | Blondie | |
| 4 | Do You Remember Rock 'n' Roll Radio? (2002 Remaster) | Ramones | |
| 5 | Motorbike Beat | The Revillos | |
| 6 | Give Me Back My Man | The B-52's | |
| 7 | Rescue | Echo & the Bunnymen | |
| 8 | When I Dream (Single Version) | The Teardrop Explodes | |
| Side B | |||
| 1 | Sunset People | Donna Summer | |
| 2 | Right in the Socket (7" Version) | Shalamar | |
| 3 | Twilight Zone / Twilight Tone | The Manhattan Transfer | |
| 4 | Inherit the Wind (Edited Version) | Wilton Felder & Bobby Womack | |
| 5 | Love Meeting Love (Album Mix Edit) | Level 42 | |
| 6 | In the Thick of It | Brenda Russell | |
| 7 | Rosie | Joan Armatrading | |
LP 2
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | When I'm with You | Sparks | |
| 2 | Passing Strangers | Ultravox | |
| 3 | Red Frame / White Light | Orchestral Manoeuvres in the Dark | |
| 4 | Burning Car | John Foxx | |
| 5 | Only After Dark (2003 Remaster) | The Human League | |
| 6 | Clean, Clean (Edit) | The Buggles | |
| 7 | This World of Water | New Musik | |
| 8 | Don't Say I Told You So | The Tourists | |
| Side B | |||
| 1 | Dance Stance | Dexys Midnight Runners | |
| 2 | Pulling Mussels (from the Shell) | Squeeze | |
| 3 | Generals and Majors (Edit) | XTC | |
| 4 | The Call Up | The Clash | |
| 5 | Police & Thieves (Single Version) | Junior Murvin | |
| 6 | Let's Do Rocksteady | The Bodysnatchers | |
| 7 | The Breaks | Kurtis Blow | |
LP 3
| No. | Title | Artist | Length |
|---|---|---|---|
| Side A | |||
| 1 | Sartorial Eloquence | Elton John | |
| 2 | Late in the Evening | Paul Simon | |
| 3 | Hurt So Bad | Linda Ronstadt | |
| 4 | Jesse | Carly Simon | |
| 5 | Looking for Clues (Single Version Remix) | Robert Palmer | |
| 6 | Do You Dream in Colour | Bill Nelson | |
| 7 | Touch and Go | The Cats | |
| Side B | |||
| 1 | We Live for Love (Remastered 2005) | Pat Benatar | |
| 2 | Any Way You Want It | Journey | |
| 3 | Wheels of Steel (7" Version) (1997 Remaster) | Saxon | |
| 4 | Race with the Devil | Girlschool | |
| 5 | Running Free (2015 Remaster) | Iron Maiden | |
| 6 | Dear Miss Lonely Hearts | Phil Lynott | |
| 7 | Young Blood (Edit) | UFO | |
| 8 | Cheap Sunglasses | ZZ Top | |
