Non-Now:Monster Hits (UK series)
Appearance
| Monster Hits | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | 20 November 1989 | |||
| Length | ||||
| Label | WEA Records Ltd, CBS Records | |||
| Series chronology | ||||
| ||||
Monster Hits or Hits 11 is the eleventh album of the Hits series. It was released on 20 November 1989.
Track listing[edit]
CD[edit]
Disc 1
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Black Box | Ride on Time (Massive Mix) | |
| 2 | Starlight | Numero Uno | |
| 3 | Gloria Estefan | Oye Mi Canto (Hear My Voice) | |
| 4 | Kaoma | Lambada | |
| 5 | Lisa Stansfield | All Around the World | |
| 6 | Raoul Orellana | The Real Wild House (Radio Mix) | |
| 7 | The Beloved | The Sun Rising | |
| 8 | Martika | I Feel the Earth Move | |
| 9 | Madonna | Cherish (7" Mix) | |
| 10 | Eurythmics | Don't Ask Me Why | |
| 11 | Chris Rea | The Road to Hell (Part 2) | |
| 12 | Cher | If I Could Turn Back Time (Remix) | |
| 13 | Aerosmith | Love in an Elevator (Edit) | |
| 14 | Alice Cooper | Poison | |
| 15 | The Jesus and Mary Chain | Head On | |
| 16 | Fuzzbox | Walking on Thin Ice |
Disc 2
| No. | Artist | Title | Length |
|---|---|---|---|
| 1 | Simply Red | You've Got It | |
| 2 | Luther Vandross | Never Too Much (Remix '89 by Justin Strauss) | |
| 3 | Sybil | Don't Make Me Over | |
| 4 | Alyson Williams | I Need Your Lovin' | |
| 5 | Prince | Partyman | |
| 6 | Karyn White | Secret Rendezvous (Edit) | |
| 7 | Donna Summer | Love's About to Change My Heart (Edit) | |
| 8 | Liza Minnelli | Losing My Mind | |
| 9 | Jive Bunny & the Mastermixers | That's What I Like | |
| 10 | London Boys | My Love | |
| 11 | Big Fun | Blame It on the Boogie | |
| 12 | Bros | Chocolate Box | |
| 13 | Sam Dees | After All | |
| 14 | Fast Eddie feat. Sundance | Git on Up | |
| 15 | The Beatmasters with Betty Boo | Hey DJ / I Can't Dance (to That Music You're Playing) (EM-Q Mix) | |
| 16 | 808 State | Pacific 707 |
Vinyl[edit]
Record 1
| No. | Artist | Title | Length |
|---|---|---|---|
| A1 | Black Box | Ride on Time (Massive Mix) | |
| A2 | Starlight | Numero Uno | |
| A3 | Gloria Estefan | Oye Mi Canto (Hear My Voice) | |
| A4 | Kaoma | Lambada | |
| A5 | Lisa Stansfield | All Around the World | |
| A6 | Raul Orellana | The Real Wild House (Radio Mix) | |
| A7 | The Beloved | The Sun Rising | |
| A8 | Martika | I Feel the Earth Move | |
| B1 | Madonna | Cherish | |
| B2 | Eurythmics | Don't Ask Me Why | |
| B3 | Chris Rea | The Road to Hell (Part 2) | |
| B4 | Cher | If I Could Turn Back Time | |
| B5 | Aerosmith | Love in an Elevator | |
| B6 | Alice Cooper | Poison | |
| B7 | The Jesus & Mary Chain | Head On | |
| B8 | Fuzzbox | Walking on Thin Ice |
Record 2
| No. | Artist | Title | Length |
|---|---|---|---|
| C1 | Simply Red | You've Got It | |
| C2 | Luther Vandross | Never Too Much (Remix '89) | |
| C3 | Sybil | Don't Make Me Over | |
| C4 | Alyson Williams | I Need Your Lovin' | |
| C5 | Prince | Partyman | |
| C6 | Karyn White | Secret Rendezvous | |
| C7 | Donna Summer | Love's About to Change My Heart | |
| C8 | Liza Minnelli | Losing My Mind | |
| D1 | Jive Bunny and the Mastermixers | That's What I Like | |
| D2 | London Boys | My Love | |
| D3 | Big Fun | Blame It on the Boogie | |
| D4 | Bros | Chocolate Box | |
| D5 | Sam Dees | After All | |
| D6 | Fast Eddie | Git On Up | |
| D7 | The Beatmasters | Hey DJ / I Can't Dance (to That Music You're Playing) (EM-Q Mix) | |
| D8 | 808 State | Pacific 707 |
| The Hits albums |
|---|
|
The Hits Album · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
