Non-Now:Lenny Kravitz - 5 (U.S.)
Appearance
5 - Lenny Kravitz | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 1998 | |||
Length | ||||
Label | Virgin Records | |||
Series chronology | ||||
|
5 - Lenny Kravitz is the fifth album of the Number album series. It was released in 1998.
Track listing[edit]
All tracks are written by Lenny Kravitz, except where noted. All tracks produced by Kravitz
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Live" | Kravitz · Craig Ross | 5:10 |
2. | "Supersoulfighter" | 4:59 | |
3. | "I Belong to You" | 4:17 | |
4. | "Black Velveteen" | 4:49 | |
5. | "If You Can't Say No" | 5:17 | |
6. | "Thinking of You" | Kravitz · Lysa Trenier | 6:24 |
7. | "Take Time" | 4:32 | |
8. | "Fly Away" | 3:42 | |
9. | "It's Your Life" | 5:02 | |
10. | "Straight Cold Player" | 4:20 | |
11. | "Little Girl's Eyes" | 7:45 | |
12. | "You're My Flavor" | 3:48 | |
13. | "Can We Find a Reason?" | 6:25 | |
Total length: | 66:30 |
No. | Title | Writer(s) | Length |
---|---|---|---|
14. | "American Woman" | Burton Cummings · Jim Kale · Garry Peterson · Randy Bachman | 4:24 |
15. | "Without You" | 4:46 | |
Total length: | 75:40 |
Number albums |
---|
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |