Now That's What I Call a Massive 70s Party (UK)
Appearance
	
	
| Now That's What I Call a Massive 70s Party | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 22 November 2024 | 
NOW That's What I Call a Massive 70s Party is a 4CD album of the UK Now Party series and was released on 22 November 2024. [1]
Tracklist[edit]
Disc 1
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "Crazy Little Thing Called Love" (Remastered 2011) | Queen | 2:44 | 
| 2. | "Sweet Caroline" (Single Version) | Neil Diamond | 3:21 | 
| 3. | "Crocodile Rock" (Remastered 2017) | Elton John | 3:56 | 
| 4. | "Y.M.C.A." (Original Version) | Village People | 3:44 | 
| 5. | "Hot Stuff" (Single Version) | Donna Summer | 3:49 | 
| 6. | "You Sexy Thing" | Hot Chocolate | 4:05 | 
| 7. | "December, 1963 (Oh What a Night!)" | The Four Seasons | 3:30 | 
| 8. | "I Will Survive" (Single Version) | Gloria Gaynor | 3:12 | 
| 9. | "Young Hearts Run Free" (45 Version) | Candi Staton | 3:53 | 
| 10. | "I'm Every Woman" | Chaka Khan | 4:06 | 
| 11. | "Le Freak" (Edit) | Chic | 3:33 | 
| 12. | "He's the Greatest Dancer" (Edit Version) | Sister Sledge | 3:34 | 
| 13. | "Sunny" | Boney M. | 3:58 | 
| 14. | "Yes Sir, I Can Boogie" | Baccara | 4:33 | 
| 15. | "Follow Me" (Single Version) | Amanda Lear | 3:52 | 
| 16. | "Knock on Wood" (7" Edit) | Amii Stewart | 3:46 | 
| 17. | "Disco Inferno" (Single Edit) | The Trammps | 3:35 | 
| 18. | "Love is in the Air" | John Paul Young | 3:29 | 
| 19. | "I'm in the Mood for Dancing" | The Nolans | 3:19 | 
| 20. | "Grandma's Party" | Paul Nicholas | 2:40 | 
| 21. | "The Devil Went Down to Georgia" | The Charlie Daniels Band | 3:36 | 
| 22. | "Daytrip to Bangor (Didn't We Have a Lovely Time)" | Fiddler's Dram | 2:56 | 
Disc 2
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "The Ballroom Blitz" | Sweet | 4:02 | 
| 2. | "Devil Gate Drive" | Suzi Quatro | 3:47 | 
| 3. | "Tiger Feet" | Mud | 3:50 | 
| 4. | "See My Baby Jive" | Wizzard | 4:58 | 
| 5. | "My Coo Ca Choo" | Alvin Stardust | 2:46 | 
| 6. | "The Bump" | Kenny | 2:35 | 
| 7. | "Cum on Feel the Noize" | Slade | 4:25 | 
| 8. | "Rockin' All Over the World" | Status Quo | 3:32 | 
| 9. | "You Ain't Seen Nothing Yet" | Bachman-Turner Overdrive | 3:53 | 
| 10. | "Denis" (Remastered 2001) | Blondie | 2:17 | 
| 11. | "Top of the Pops" (7" Version) | The Rezillos | 3:20 | 
| 12. | "The Grease Megamix" (Album Version) | John Travolta & Olivia Newton-John | 4:49 | 
| 13. | "Bye Bye Baby" | Bay City Rollers | 2:51 | 
| 14. | "Sugar Baby Love" | The Rubettes | 3:30 | 
| 15. | "Dancin' Party" | Showaddywaddy | 2:43 | 
| 16. | "The Boy from New York City" | Darts | 3:04 | 
| 17. | "Magic" | Pilot | 3:04 | 
| 18. | "A Glass of Champagne" | Sailor | 2:37 | 
| 19. | "Lay Your Love on Me" | Racey | 3:17 | 
| 20. | "Remember You're a Womble" | The Wombles | 3:10 | 
| 21. | "Hooked on a Feeling" | Blue Swede, Björn Skifs | 2:53 | 
| 22. | "Dance Away" (Single Version / Remastered 2012) | Roxy Music | 3:45 | 
Disc 3
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "Boogie Nights" | Heatwave | 3:37 | 
| 2. | "Boogie Wonderland" | Earth, Wind & Fire with the Emotions | 4:51 | 
| 3. | "Ain't No Stoppin' Us Now" (Single Version) | McFadden & Whitehead | 3:35 | 
| 4. | "That's the Way (I Like It)" (Edit) | KC & the Sunshine Band | 3:04 | 
| 5. | "Ladies Night" (Edit) | Kool & the Gang | 3:15 | 
| 6. | "You're the First, the Last, My Everything" (Single Version) | Barry White | 3:26 | 
| 7. | "Relight My Fire" (Single Version) | Dan Hartman | 3:44 | 
| 8. | "You Make Me Feel (Mighty Real)" | Sylvester | 3:50 | 
| 9. | "Black is Black" | Belle Epoque | 5:11 | 
| 10. | "Strut Your Funky Stuff" (Single Version) | Frantique | 3:36 | 
| 11. | "I Love the Nightlife (Disco 'Round)" (Single Version) | Alicia Bridges | 3:06 | 
| 12. | "More, More, More" (Single Version) | Andrea True Connection | 3:10 | 
| 13. | "Rock Your Baby" | George McCrae | 3:19 | 
| 14. | "Rock the Boat" (Single Version) | The Hues Corporation | 3:06 | 
| 15. | "You to Me are Everything" | The Real Thing | 3:29 | 
| 16. | "I Love to Love" | Tina Charles | 3:04 | 
| 17. | "This is It" | Melba Moore | 3:30 | 
| 18. | "Lady Marmalade" (Single Version) | LaBelle | 3:14 | 
| 19. | "Right Back Where We Started From" | Maxine Nightingale | 3:13 | 
| 20. | "Heaven Must be Missing an Angel - Pt.1" | Tavares | 3:29 | 
| 21. | "Native New Yorker" | Odyssey | 3:27 | 
| 22. | "Don't Leave Me This Way" (Single Version) | Thelma Houston | 3:37 | 
Disc 4
| No. | Title | Artist(s) | Length | 
|---|---|---|---|
| 1. | "We Don't Talk Anymore" | Cliff Richard | 4:14 | 
| 2. | "Copacabana (at the Copa)" | Barry Manilow | 3:56 | 
| 3. | "You Make Me Feel Like Dancing" | Leo Sayer | 3:38 | 
| 4. | "Get Down" | Gilbert O'Sullivan | 2:41 | 
| 5. | "Kung Fu Fighting" | Carl Douglas | 3:17 | 
| 6. | "Uptown Top Ranking" | Althea & Donna | 3:53 | 
| 7. | "One Step Beyond" (7" Single Version) | Madness | 2:20 | 
| 8. | "I Want You Back" (Single Version) | Jackson 5 | 2:55 | 
| 9. | "Get Up I Feel Like Being a Sex Machine" (Pt.1 / Single Version) | James Brown | 2:50 | 
| 10. | "I Was Made for Dancin'" | Leif Garrett | 3:13 | 
| 11. | "In the Navy" | Village People | 3:43 | 
| 12. | "Singin' in the Rain" | Sheila & B. Devotion | 3:48 | 
| 13. | "From New York to LA" | Patsy Gallant | 3:44 | 
| 14. | "I Lost My Heart to a Starship Trooper" | Sarah Brightman and Hot Gossip | 4:20 | 
| 15. | "Let's All Chant" | Michael Zager Band | 3:03 | 
| 16. | "Paloma Blanca" | George Baker Selection | 3:27 | 
| 17. | "Y Viva Espana" | Sylvia Vrethammar | 3:28 | 
| 18. | "Tie a Yellow Ribbon Round the Ole Oak Tree" (1998 Remaster) | Dawn feat. Tony Orlando | 3:25 | 
| 19. | "Save Your Kisses for Me" | Brotherhood of Man | 3:03 | 
| 20. | "Forever and Ever" | Demis Roussos | 3:39 | 
| 21. | "The Floral Dance" | The Brighouse and Rastrick Brass Band | 2:53 | 
| 22. | "Galloping Home" | London String Chorale | 2:15 | 
