Now That's What I Call Rock Anthems (UK)
Appearance
	
	
| Now That's What I Call Rock Anthems | |
|---|---|
|  | |
| Compilation album by Various Artists | |
| Released | 31 May 2024 | 
Now That's What I Call Rock Anthems is a 4CD and vinyl album of the UK Now other series and was released on 31 May 2024.
Tracklist[edit]
CD 1:
| No. | Artist | Title | Length | 
|---|---|---|---|
| 1. | Queen | Don't Stop Me Now | 3:29 | 
| 2. | Def Leppard | Pour Some Sugar on Me (Remastered 2017) | 4:28 | 
| 3. | Meat Loaf | Bat Out of Hell | 4:44 | 
| 4. | Bon Jovi | Livin' on a Prayer (Radio Edit) | 3:47 | 
| 5. | Survivor | Eye of the Tiger | 4:06 | 
| 6. | Europe | The Final Countdown | 4:00 | 
| 7. | RUN-DMC feat. Aerosmith | Walk This Way (7" Single Version) | 3:39 | 
| 8. | Motörhead | Ace of Spades | 2:47 | 
| 9. | Iron Maiden | Can I Play with Madness (1998 Remaster) | 3:32 | 
| 10. | ZZ Top | Gimme All Your Lovin' | 4:00 | 
| 11. | Kiss | Crazy Crazy Nights | 3:45 | 
| 12. | Gary Moore & Phil Lynott | Out in the Fields | 4:17 | 
| 13. | Cher | If I Could Turn Back Time | 4:01 | 
| 14. | Billy Joel | We Didn't Start the Fire | 4:29 | 
| 15. | John Mellencamp | Jack & Diane | 4:16 | 
| 16. | Billy Idol | Rebel Yell (Edit) | 3:45 | 
| 17. | Pat Benatar | Love is a Battlefield | 4:09 | 
| 18. | Pretenders | Back on the Chain Gang | 3:52 | 
| 19. | The Waterboys | The Whole of the Moon | 5:01 | 
| 20. | Yes | Wonderous Stories | 3:49 | 
CD 2:
| No. | Artist | Title | Length | 
|---|---|---|---|
| 1. | Bruce Springsteen | Born to Run | 4:30 | 
| 2. | Paul McCartney & Wings | Live and Let Die (2018 Remaster) | 3:13 | 
| 3. | The Who | Baba O'Riley | 5:00 | 
| 4. | Elton John | The Bitch is Back (Remastered 1995) | 3:45 | 
| 5. | Status Quo | Rockin' All Over the World | 3:32 | 
| 6. | Bachman–Turner Overdrive | You Ain't Seen Nothing Yet | 3:56 | 
| 7. | Thin Lizzy | The Boys are Back in Town | 4:25 | 
| 8. | Golden Earring | Radar Love (Original UK Single Version) | 3:45 | 
| 9. | Emerson, Lake & Palmer | Fanfare for the Common Man (Single Edit) | 2:59 | 
| 10. | Ram Jam | Black Betty | 2:30 | 
| 11. | Rainbow | Since You Been Gone | 3:18 | 
| 12. | Judas Priest | Living After Midnight | 3:31 | 
| 13. | Joe Walsh | Life's Been Good | 4:40 | 
| 14. | Gerry Rafferty | Baker Street (Edit) | 4:07 | 
| 15. | Patti Smith | Because the Night | 3:22 | 
| 16. | Free | Wishing Well | 3:40 | 
| 17. | Manfred Mann's Earth Band | Blinded by the Light | 3:48 | 
| 18. | Santana | Black Magic Woman (Single Version) | 3:16 | 
| 19. | Lynyrd Skynyrd | Free Bird (Album Edit) | 3:32 | 
| 20. | Joe Cocker | With a Little Help from My Friends | 5:05 | 
| 21. | Python Lee Jackson feat. Rod Stewart | In a Broken Dream | 3:39 | 
CD 3:
| No. | Artist | Title | Length | 
|---|---|---|---|
| 1. | Electric Light Orchestra | Mr. Blue Sky | 5:04 | 
| 2. | Journey | Don't Stop Believin' | 4:11 | 
| 3. | Boston | More Than a Feeling | 3:29 | 
| 4. | Kansas | Carry on Wayward Son (Single Version) | 3:26 | 
| 5. | Blue Öyster Cult | (Don't Fear) the Reaper (Single Version) | 3:50 | 
| 6. | Don McLean | American Pie (Single Version) | 4:05 | 
| 7. | Slade | Cum on Feel the Noize | 4:25 | 
| 8. | Sweet | Fox on the Run (Single Version) | 3:22 | 
| 9. | Alice Cooper | School's Out | 3:29 | 
| 10. | Lenny Kravitz | Are You Gonna Go My Way | 3:32 | 
| 11. | Blondie | One Way or Another | 3:27 | 
| 12. | Belinda Carlisle | Leave a Light On (Radio Version) | 4:16 | 
| 13. | REO Speedwagon | Keep on Loving You | 3:22 | 
| 14. | Rick Springfield | Jessie's Girl | 3:15 | 
| 15. | Daryl Hall & John Oates | Out of Touch (Single Version) | 4:07 | 
| 16. | Kim Carnes | Bette Davis Eyes (Radio Edit) | 3:39 | 
| 17. | John Farnham | You're the Voice | 4:17 | 
| 18. | 4 Non Blondes | What's Up? (Single Version) | 4:12 | 
| 19. | R.E.M. | The One I Love | 3:17 | 
| 20. | Coldplay | Fix You | 4:35 | 
CD 4:
| No. | Artist | Title | Length | 
|---|---|---|---|
| 1. | Meat Loaf | I'd Do Anything for Love (but I Won't Do That) (Radio Edit) | 5:27 | 
| 2. | Céline Dion | All by Myself (Radio Edit) | 4:00 | 
| 3. | The Police | Every Breath You Take | 4:13 | 
| 4. | Toto | Africa | 4:21 | 
| 5. | Tina Turner | We Don't Need Another Hero (Thunderdome) | 4:14 | 
| 6. | The Cars | Drive | 3:56 | 
| 7. | Chicago | If You Leave Me Now | 3:56 | 
| 8. | 10cc | I'm Not in Love (Edit) | 3:45 | 
| 9. | Foreigner | I Want to Know What Love Is | 4:58 | 
| 10. | Marillion | Kayleigh (Single Edit) | 3:36 | 
| 11. | Alannah Myles | Black Velvet (Single Remix) | 4:04 | 
| 12. | Richard Marx | Hazard (Edit) | 4:46 | 
| 13. | Poison | Every Rose Has Its Thorn | 4:19 | 
| 14. | Mr. Mister | Broken Wings | 4:23 | 
| 15. | Patty Smyth & Don Henley | Sometimes Love Just Ain't Enough (Single Version) | 4:27 | 
| 16. | Scorpions | Wind of Change (English Edit) | 3:43 | 
| 17. | Roxy Music | Avalon (Remastered 2003) | 4:16 | 
| 18. | Jennifer Rush | The Power of Love | 4:27 | 
