Now That's What I Call Rock 2021 (UK)
Appearance
| Now That's What I Call Rock | |
|---|---|
| Compilation album by Various Artists | |
| Released | 5 November 2021 |
NOW That's What I Call Rock is a 4-CD album of the UK Now other series and was released on 5 November 2021.
Tracklist[edit]
Disc 1
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | We Will Rock You | Queen | |
| 2 | Animal | Def Leppard | |
| 3 | You Give Love a Bad Name | Bon Jovi | |
| 4 | Eye of the Tiger | Survivor | |
| 5 | Can I Play with Madness (2015 Remaster) | Iron Maiden | |
| 6 | Rockin' All Over the World | Status Quo | |
| 7 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | |
| 8 | Don't Bring Me Down | Electric Light Orchestra | |
| 9 | Saturday Night's Alright (for Fighting) | Elton John | |
| 10 | All Night Long | Rainbow | |
| 11 | Hold the Line | Toto | |
| 12 | If I Could Turn Back Time | Cher | |
| 13 | Synchronicity II | The Police | |
| 14 | Poison (Single Version) | Alice Cooper | |
| 15 | Walk This Way (7" Single Version) | RUN DMC feat. Aerosmith | |
| 16 | Crazy Crazy Nights | KISS | |
| 17 | Sharp Dressed Man | ZZ Top | |
| 18 | Addicted to Love (Single Version) | Robert Palmer | |
| 19 | Barracuda | Heart | |
| 20 | All Fired Up (Single Version) | Pat Benatar |
Disc 2
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Bat Out of Hell | Meat Loaf | |
| 2 | Baba O'Riley | The Who | |
| 3 | Smoke on the Water | Deep Purple | |
| 4 | (Don't Fear) the Reaper | Blue Öyster Cult | |
| 5 | Whiskey in the Jar (7" Edit) | Thin Lizzy | |
| 6 | Maggie May (Single Version) | Red Stewart | |
| 7 | All Right Now (Single Version) | Free | |
| 8 | Rocky Mountain Way (Single Version) | Joe Walsh | |
| 9 | Sweet Home Alabama | Lynyrd Skynyrd | |
| 10 | Born to be Wild (Single Version) | Steppenwolf | |
| 11 | You Really Got Me | The Kinks | |
| 12 | House of the Rising Sun | The Animals | |
| 13 | Wild Thing | The Troggs | |
| 14 | Pool Hall Richard (Single Version / 2006 Remaster) | Faces | |
| 15 | Motor Bikin' | Chris Spedding | |
| 16 | This Flight Tonight | Nazareth | |
| 17 | Black Magic Woman | Fleetwood Mac | |
| 18 | She's Not There | Santana | |
| 19 | Parisienne Walkways | Gary Moore & Phil Lynott |
Disc 3
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Jet (Remastered 2010) | Paul McCartney & Wings | |
| 2 | Cum on Feel the Noize | Slade | |
| 3 | 20th Century Boy | T.Rex | |
| 4 | Radar Love (Original UK Single Version) | Golden Earring | |
| 5 | Silver Machine | Hawkwind | |
| 6 | Because the Night | Patti Smith Group | |
| 7 | One Way or Another | Blondie | |
| 8 | My Sharona | The Knack | |
| 9 | You May be Right | Billy Joel | |
| 10 | Jessie's Girl | Rick Springfield | |
| 11 | Keep on Loving You | REO Speedwagon | |
| 12 | The Power of Love | Huey Lewis & the News | |
| 13 | Get It On (Bang a Gong) (7" Mix) | The Power Station | |
| 14 | Incommunicado (Edit) | Marillion | |
| 15 | Hocus Pocus (Original Single Version) | Focus | |
| 16 | Epic | Faith No More | |
| 17 | Are You Gonna Go My Way | Lenny Kravitz | |
| 18 | Two Princes | Spin Doctors | |
| 19 | What's Up? (Single Version) | 4 Non Blondes | |
| 20 | Where the Streets Have No Name (Album Version) | U2 |
Disc 4
| No. | Title | Artist | Length |
|---|---|---|---|
| 1 | Fanfare for the Common Man (Single Edit) | Emerson, Lake & Palmer | |
| 2 | Baker Street (Edit) | Gerry Rafferty | |
| 3 | More Than a Feeling | Boston | |
| 4 | Carry on Wayward Son (Single Version) | Kansas | |
| 5 | Black Betty | Ram Jam | |
| 6 | Please Don't Touch | Motörhead & Girlschool | |
| 7 | Breaking the Law | Judas Priest | |
| 8 | Cherry Bomb | The Runaways | |
| 9 | Middle of the Road | Pretenders | |
| 10 | Rock You Like a Hurricane (2015 Remaster) | Scorpions | |
| 11 | Nothin' but a Good Time | Poison | |
| 12 | Sister Christian | Night Ranger | |
| 13 | Steamy Windows | Tina Turner | |
| 14 | The Final Countdown | Europe | |
| 15 | Feels Like the Right Time | Foreigner | |
| 16 | Kyrie | Mr. Mister | |
| 17 | Jack & Diane | John Mellencamp | |
| 18 | Black Velvet | Alannah Myles | |
| 19 | Total Eclipse of the Heart | Bonnie Tyler | |
| 20 | Stairway to Heaven | Far Corporation | |
| 21 | Wonderous Stories | Yes |