Now That's What I Call Music Years (UK)
Appearance
Now That's What I Call Music! Decades | |
---|---|
![]() | |
Compilation album by Various Artists | |
Released | 27 September 2004 |
NOW That's What I Call Music Years is a 3CD album of the UK Now Other series and was released on 27 September 2004.
Tracklist[edit]
Disc 1: 1983-1987
No. | Title | Artist | Length |
---|---|---|---|
1 | Radio Ga Ga | Queen | 5:50 |
2 | There Must be an Angel (Playing with My Heart) | Eurythmics | 4:39 |
3 | Sledgehammer | Peter Gabriel | 4:51 |
4 | Money for Nothing | Dire Straits | 4:07 |
5 | Freedom | Wham! | 5:20 |
6 | Girls Just Want to Have Fun | Cyndi Lauper | 3:51 |
7 | Is There Something I Should Know | Duran Duran | 4:09 |
8 | Wings of a Dove | Madness | 3:02 |
9 | Sweet Little Mystery | Wet Wet Wet | 3:43 |
10 | White Wedding | Billy Idol | 3:32 |
11 | Don't You (Forget About Me) | Simple Minds | 4:19 |
12 | Is This Love | Whitesnake | 4:01 |
13 | Total Eclipse of the Heart | Bonnie Tyler | 4:29 |
14 | Caravan of Love | The Housemartins | 3:40 |
15 | I Got You Babe | UB40 feat. Chrissie Hynde | 3:08 |
16 | All Night Long (All Night) | Lionel Richie | 4:17 |
17 | Somebody's Watching Me | Rockwell | 3:58 |
18 | West End Girls | Pet Shop Boys | 3:52 |
19 | Moonlight Shadow | Mike Oldfield | 3:37 |
Disc 2: 1988-1998
No. | Title | Artist | Length |
---|---|---|---|
1 | Sacrifice | Elton John | 5:06 |
2 | The Joker | The Steve Miller Band | 3:37 |
3 | Song for Whoever | The Beautiful South | 4:06 |
4 | Weather with You | Crowded House | 3:44 |
5 | Wind of Change | The Scorpions | 5:12 |
6 | You Got It | Roy Orbison | 3:32 |
7 | The Best | Tina Turner | 4:07 |
8 | I Can't Dance | Genesis | 4:00 |
9 | Say What You Want | Texas | 3:53 |
10 | Wonderwall | Oasis | 4:19 |
11 | Bitter Sweet Symphony | The Verve | 4:35 |
12 | Common People | Pulp | 4:08 |
13 | Justified and Ancient (All Bound for Mu Mu Land) | The KLF feat. Tammy Wynette | 3:38 |
14 | My Favourite Game | The Cardigans | 3:38 |
15 | Alright | Supergrass | 3:00 |
16 | Dance the Night Away | The Mavericks | 4:23 |
17 | Free | Ultra Naté | 3:51 |
18 | Don't Turn Around | Aswad | 3:19 |
19 | Keep on Movin' | Soul II Soul feat. Caron Wheeler | 3:34 |
20 | 2 Become 1 | Spice Girls | 3:30 |
Disc 3: 1998-2004
No. | Title | Artist | Length |
---|---|---|---|
1 | Where is the Love? | Black Eyed Peas | 3:52 |
2 | Dilemma | Nelly feat. Kelly Rowland | 3:55 |
3 | Out of Reach | Gabrielle | 3:18 |
4 | Hero | Enrique Iglesias | 4:12 |
5 | In My Place | Coldplay | 3:46 |
6 | All Rise | Blue | 3:43 |
7 | Superstar | Jamelia | 3:35 |
8 | Milkshake | Kelis | 3:03 |
9 | Baby Cakes | 3 of a Kind | 2:35 |
10 | Lola's Theme | Shapeshifters | 3:27 |
11 | Spinning Around | Kylie Minogue | 3:27 |
12 | Reach | S Club 7 | 4:02 |
13 | Murder on the Dancefloor | Sophie Ellis-Bextor | 3:50 |
14 | Sex Bomb | Tom Jones feat. Mousse T. | 3:54 |
15 | You Get What You Give | New Radicals | 4:40 |
16 | Year 3000 | Busted | 3:17 |
17 | How You Remind Me | Nickelback | 3:43 |
18 | When You Say Nothing at All | Ronan Keating | 4:12 |
19 | How Do I Live | LeAnn Rimes | 4:08 |
20 | Changes | Kelly Osbourne feat. Ozzy Osbourne | 4:09 |
21 | Mad World | Michael Andrews feat. Gary Jules | 3:04 |