Now That's What I Call Music! 3 (Fan series): Difference between revisions
Appearance
No edit summary Tag: Manual revert |
Tags: Reverted Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 137: | Line 137: | ||
|- | |- | ||
|1 | |1 | ||
|The Simpsons | |The Simpsons Feat. Nancy cartwright | ||
|Do the Bartman | |Do the Bartman | ||
|5:10 | |5:10 | ||
Revision as of 13:23, 3 February 2026
| Now That's What I Call Music! 3 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by Various Artists | ||||
| Released | 23 August 1991 | |||
| Series chronology | ||||
| ||||
NOW That's What I Call Music! 3 or NOW 3 is the third edition of the fan Now series and was released worldwide on 23 August 1991 on compact disc (CD) and tape.
Official Number of Songs: 39
Tracklisting
| Tape/Disc 1 | |||
|---|---|---|---|
| Track | Artist | Song title | Length |
| 1 | Slade | Radio Wall of Sound | 3:47 |
| 2 | Moby | Go | 3:37 |
| 3 | 808 State | In Yer Face | 3:54 |
| 4 | Milli Vanilli | Girl I'm Gonna Miss You | 4:25 |
| 5 | Don McLean | American Pie (Full Length Version) | 8:33 |
| 6 | Rozalla | Faith (in the Power of Love) | 3:52 |
| 7 | Kenny Thomas | Best of You | 3:44 |
| 8 | U2 | The Fly | 4:29 |
| 9 | James | Sit Down | 4:05 |
| 10 | Zoë | Sunshine on a Rainy Day | 3:58 |
| 11 | Simply Red | Something Got Me Started | 4:00 |
| 12 | Belinda Carlisle | Live Your Life (be Free) | 4:23 |
| 13 | Vanilla Ice | Play That Funky Music | 3:22 |
| 14 | Massive Attack | Unfinished Sympathy | 5:05 |
| 15 | Carola | Fanngad av en Stormvind | 3:01 |
| 16 | Bryan Adams | (Everything I Do) I Do It for You | 6:28 |
| 17 | Cher | The Shoop Shoop Song (It's in His Kiss) | 2:48 |
| 18 | The Doors | Light My Fire (Radio Edit) | 2:56 |
| 19 | Sinéad O'Connor | The Emperor's New Clothes | 5:16 |
| Tape/Disc 2 | |||
|---|---|---|---|
| Track | Artist | Song title | Length |
| 1 | The Simpsons Feat. Nancy cartwright | Do the Bartman | 5:10 |
| 2 | Queen | These are the Days of Our Lives | 4:15 |
| 3 | Scritti Politti feat. Shabba Ranks | She's a Woman | 3:28 |
| 4 | Stevie B | Because I Love You (The Postman Song) | 4:20 |
| 5 | Hale & Pace and the Stonkers | The Stonk | 3:46 |
| 6 | Tina Turner | Steamy Windows | 4:03 |
| 7 | Bruce Springsteen | Tunnel of Love | 5:12 |
| 8 | Kylie Minogue | Step Back in Time | 3:04 |
| 9 | Seal | Crazy | 4:29 |
| 10 | Free | All Right Now (Clearmountain Mix) | 4:15 |
| 11 | The Railway Children | Every Beat of Your Heart | 4:05 |
| 12 | Chris Isaak | Blue Hotel | 3:13 |
| 13 | Robert Palmer | Mercy Mercy Me / I Want You | 4:51 |
| 14 | Banderas | This is Your Life | 4:35 |
| 15 | Sinéad O'Connor | Jump in the River | 4:12 |
| 16 | Dolly Parton feat. Ricky Van Shelton | Rockin' Years | 3:25 |
| 17 | Lorrie Morgan | We Both Walk | 3:05 |
| 18 | Pearl Jam | Alive | 5:40 |
| 19 | Whitney Houston | All the Man That I Need | 4:11 |
| 20 | Orchestra Manoeuvres in the Dark | Call My Name | 4:15 |
Charts
| Chart (1991) | Peak
position |
|---|---|
| UK Compilations Chart (OCC) | 23 |
| European Top 100 Albums (Billboard) | 5 |
| Irish Compilation Chart (IRMA) | 60 |
| Scottish Compilation Chart (OCC) | 12 |
| Global 200 (Billboard) | 88 |
| Swedish Albums Chart (Sverigetopplistan) | 76 |
| End Of Year Chart (1991) | Peak
position |
|---|---|
| UK Compilations Chart (OCC) | 100 |
| European Top 100 Albums (Billboard) | 89 |
